ON6ZM/P
25
Total Activations
22
Unique References
25
Active Days
Last Seen
2026-08-18 10:59
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Upcoming Activations
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-07-29 11:00 | ON6ZM/P | 40m, 20m | SSB | ONFF-0331 | Moenebroek | pse follow cluster OPP LUC |
| 2026-07-28 11:00 | ON6ZM/P | 40m, 20m | SSB | ONFF-0441 | Groot Schoor | OPP:LUC |
| 2026-07-23 12:30 | ON6ZM/P | 40m, 20m | SSB | ONFF-0836 | Het Kijkverdriet | pse follow cluster OPP LUC |
| 2026-07-22 12:00 | ON6ZM/P | 40m, 20m, 15m | SSB | ONFF-0256 | Notelaer | OPP LUC |
| 2026-07-14 11:00 | ON6ZM/P | 40m, 20m, 15m | SSB | ONFF-0228 | Cramp | OPP-LUC |
| 2026-07-13 11:00 | ON6ZM/P | 40m, 20m, 15m | SSB | ONFF-0550 | Gondebeek | OPP LUC |
| 2026-07-09 10:30 | ON6ZM/P | 40m, 20m, 15m | SSB | ONFF-0625 | Kortelake | pse follow cluster OPP LUC |
| 2026-07-08 12:00 | ON6ZM/P | 40m, 20m, 15m | SSB | ONFF-0235 | Sint-Amandsschoor | OPP LUC |
| 2026-06-30 10:00 | ON6ZM/P | 40m, 20m, 15m | SSB | ONFF-0068 | Moeren | Opp luc |
| 2026-06-17 12:00 | ON6ZM/P | 40m, 20m | SSB | ONFF-0511 | Den Dotter | 40-20m ssb pse follow cluster OPP LUC |
| 2026-05-28 12:00 | ON6ZM/P | 40m, 20m | SSB | ONFF-0330 | Heidemeersen | pse follow cluster opp luc |
| 2026-05-26 12:00 | ON6ZM/P | 40m, 20m | SSB | ONFF-0452 | Beneden Dender | pse follow cluster |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-08-18 | ONFF-0080 | Kalkense meersen |
| 2026-08-01 | ONFF-0331 | Moenebroek |
| 2026-07-29 | ONFF-0331 | Moenebroek |
| 2026-07-28 | ONFF-0441 | Groot Schoor |
| 2026-07-24 | ONFF-0836 | Het Kijkverdriet |
| 2026-07-23 | ONFF-0836 | Het Kijkverdriet |
| 2026-07-22 | ONFF-0256 | Notelaer |
| 2026-07-14 | ONFF-0228 | Cramp |
| 2026-07-13 | ONFF-0550 | Gondebeek |
| 2026-07-11 | ONFF-0625 | Kortelake |
| 2026-07-09 | ONFF-0625 | Kortelake |
| 2026-07-08 | ONFF-0235 | Sint-Amandsschoor |
| 2026-07-01 | ONFF-0554 | De Keelman |
| 2026-06-30 | ONFF-0068 | Moeren |
| 2026-06-17 | ONFF-0511 | Den Dotter |
| 2026-06-15 | ONFF-0514 | Pamelse Meersen |
| 2026-05-28 | ONFF-0330 | Heidemeersen |
| 2026-05-26 | ONFF-0452 | Beneden Dender |
| 2026-04-30 | ONFF-0335 | Hogedonk |
| 2026-04-07 | ONFF-0161 | De Padde- en Porrebeekvallei |
| 2026-03-24 | ONFF-0211 | Sint Onolfspolder |
| 2026-03-19 | ONFF-0619 | Oude Schelde arm |
| 2026-03-17 | ONFF-0596 | d' Achtentwintig Roeden |
| 2026-03-05 | ONFF-0350 | Osbroek |
| 2025-10-20 | ONFF-0442 | Honnegem |
© 2026 World Wide Flora and Fauna - All rights reserved