ON8ON/P
12
Total Activations
12
Unique References
10
Active Days
Last Seen
2026-08-21 08:22
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Upcoming Activations
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-07-28 00:00 | ON8ON/P | 40m, 20m, 17m, 15m, 12m, 10m | SSB | ONFF-0357 | Muziekbos | New Ref TOTA ONR-0210 = ATNO. WWFF ONFF-0357. GMA SUMMIT OP/OV-002. POTA BE-0192 |
| 2026-07-06 06:00 | ON8ON/P | 40m, 20m, 17m, 15m, 12m, 10m | SSB | ONFF-0218 | Pays des Collines | Also valid for : TOTA ONR-0604 (New Ref = ATNO) POTA BE-0576 (New Ref =ATNO) GMA SUMMIT OP/HT-001 |
| 2026-07-05 06:00 | ON8ON/P | 40m, 20m, 17m, 15m, 12m, 10m | SSB | ONFF-0218 | Pays des Collines | TOTA ONR-0604 (New Ref = ATNO) POTA BE-0576 (New Ref =ATNO) WWFF ONFF-0218 GMA SUMMIT OP/HT-001 |
| 2026-06-15 07:00 | ON8ON/P | 40m, 20m, 17m, 15m, 12m, 10m | SSB | ONFF-0242 | Maarkebeekvallei | Monday, June 15th. QRV SSB from 40m to 10m New Reference POTA BE-0570 = ATNO + WWFF ONFF-0242 + Mill X32331 HPE HR U 73 Yves ON8ON/P |
| 2026-05-25 16:09 | ON8ON/P | 40m, 20m, 17m, 15m, 12m, 10m | SSB | ONFF-0356 | Koppenbergbos | ALSO POTA BE-0191 |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-08-21 | ONFF-0964 | Vallée de la l’Argentine et de la Lasne |
| 2026-07-06 | DLFF-0358 | Nauwald |
| 2026-07-06 | ONFF-0218 | Pays des Collines |
| 2026-06-15 | ONFF-0242 | Maarkebeekvallei |
| 2026-05-25 | ONFF-0356 | Koppenbergbos |
| 2026-03-19 | ONFF-0058 | Reytmeersen |
| 2025-10-26 | ONFF-0355 | De Hotond-Scherpenberg |
| 2025-08-22 | ONFF-0930 | Vallée de la Meuse d'Hastiere à Dinant |
| 2025-08-21 | ONFF-0929 | Vallée de la Lesse en aval de Houyet |
| 2025-08-20 | ONFF-0891 | Vallée de la Biesmelle |
| 2025-07-09 | ONFF-0905 | Groot - en Kleinmeers |
| 2025-07-09 | ONFF-0911 | Kanaal Ieper - Komen |
© 2026 World Wide Flora and Fauna - All rights reserved