PA2GB/P
5
Total Activations
5
Unique References
5
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-10-15 07:30 | PA2GB/P | 40m | SSB | PAFF-0041 | Bargerveen | First this yaer ant inv V 45 wt 73"44 Geert |
| 2026-09-30 07:26 | PA2GB/P | 40m | SSB | PAFF-0145 | Elperstroomgebied | Ant.Inv V 45 W Thanks for cluster Geert 73//44 |
| 2026-09-15 05:45 | PA2GB/P | 40m | SSB | PAFF-0028 | Drentse Aa | JUST TIME 07:45 END 09:00 ANT. Inv. V 45 Wt Thanks for cluster Geert 73"44 |
| 2026-09-15 05:39 | PA2GB/P | 40m | SSB | PAFF-0028 | Drentse Aa | ANT. Inv. V 45 Wt Thanks for cluster Geert 73"44 |
| 2026-08-26 07:30 | PA2GB/P | 40m, 20m | SSB | PAFF-0046 | Odoorn - Boswachterij | thanks for cluster 73`/ 44 |
© 2026 World Wide Flora and Fauna - All rights reserved