PD3RL/P
21
Total Activations
6
Unique References
19
Active Days
Last Seen
2025-10-03 12:37
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-03 | PAFF-0028 | Drentse Aa |
2025-10-02 | PAFF-0028 | Drentse Aa |
2025-10-01 | PAFF-0255 | Rysterbosk |
2025-10-01 | PAFF-0257 | Kuinderbos |
2025-09-29 | PAFF-0028 | Drentse Aa |
2025-09-26 | PAFF-0028 | Drentse Aa |
2025-09-25 | PAFF-0028 | Drentse Aa |
2025-09-24 | PAFF-0128 | Achter de Voort, Agelerbroek & Voltherbroek |
2025-09-24 | PAFF-0130 | Bergvennen & Brecklenkampse Veld |
2025-09-21 | PAFF-0028 | Drentse Aa |
2025-09-19 | PAFF-0011 | Drents-Friese Wold |
2025-09-17 | PAFF-0028 | Drentse Aa |
2025-09-14 | PAFF-0028 | Drentse Aa |
2025-09-13 | PAFF-0028 | Drentse Aa |
2025-09-10 | PAFF-0011 | Drents-Friese Wold |
2025-09-04 | PAFF-0028 | Drentse Aa |
2025-08-03 | PAFF-0028 | Drentse Aa |
2025-07-19 | PAFF-0028 | Drentse Aa |
2025-06-30 | PAFF-0028 | Drentse Aa |
2025-06-29 | PAFF-0028 | Drentse Aa |
2025-06-12 | PAFF-0028 | Drentse Aa |
© 2025 World Wide Flora and Fauna - All rights reserved