PE5A/P
10
Total Activations
6
Unique References
10
Active Days
Last Seen
2026-09-10 15:06
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Upcoming Activations
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-09-01 16:21 | PE5A/P | 40m, 20m | CW | PAFF-0169 | Lemselermaten | A quick after-work activation! |
| 2026-08-29 08:30 | PE5A/P | 40m, 20m | CW | PAFF-0169 | Lemselermaten | 3W dipole |
| 2026-08-27 15:27 | PE5A/P | 40m, 20m | CW | PAFF-0129 | Landgoederen Oldenzaal | |
| 2026-08-25 16:17 | PE5A/P | 40m, 20m | SSB, CW | PAFF-0129 | Landgoederen Oldenzaal | |
| 2026-08-22 10:37 | PE5A/P | 40m, 20m | CW | PAFF-0105 | Aamsveen | |
| 2026-08-22 08:21 | PE5A/P | 40m, 20m | CW | PAFF-0105 | Aamsveen | |
| 2026-08-16 16:47 | PE5A/P | 40m, 20m | CW | PAFF-0106 | Witte Veen | |
| 2026-08-16 14:30 | PE5A/P | 40m, 20m | CW | PAFF-0106 | Witte Veen | 3W dipole. |
| 2026-08-02 14:00 | PE5A/P | 40m, 20m | CW | PAFF-0056 | Buurserzand & Haaksbergseveen | QRP, dipole. |
| 2026-08-01 14:00 | PE5A/P | 40m, 20m | CW | PAFF-0056 | Buurserzand & Haaksbergseveen | 3W into dipole. |
| 2026-07-26 12:00 | PE5A/P | 40m, 20m | CW | PAFF-0056 | Buurserzand & Haaksbergseveen | 4W, dipole. GoGreen (bike/battery). My first WWFF. Weather dependant. |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-09-10 | PAFF-0030 | Twickel |
| 2026-09-01 | PAFF-0169 | Lemselermaten |
| 2026-08-29 | PAFF-0169 | Lemselermaten |
| 2026-08-27 | PAFF-0129 | Landgoederen Oldenzaal |
| 2026-08-25 | PAFF-0129 | Landgoederen Oldenzaal |
| 2026-08-22 | PAFF-0105 | Aamsveen |
| 2026-08-16 | PAFF-0106 | Witte Veen |
| 2026-08-02 | PAFF-0056 | Buurserzand & Haaksbergseveen |
| 2026-08-01 | PAFF-0056 | Buurserzand & Haaksbergseveen |
| 2026-07-26 | PAFF-0056 | Buurserzand & Haaksbergseveen |
© 2026 World Wide Flora and Fauna - All rights reserved