S55G/P
8
Total Activations
8
Unique References
7
Active Days
Last Seen
2025-10-24 14:05
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-10-24 12:18 | S55G/P | 40m, 20m, 15m, 10m | SSB | S5FF-0022 | Juzni in zahodni obronki Nanosa krajinski park | S5FF-0022,SI-0171,SI-0569,SI-0964,SI-0965,SI-0023 |
| 2025-10-17 10:30 | S55G/P | 40m, 20m, 15m, 10m | SSB | S5FF-0029 | Masun krajinski park | 2 separate (abt 15-30min beetween delay) multireference activations (WWFF,WCA,POTA..) relative time +/- INFO QRV DXcluster S5FF-0029,S5FF-0045,SI-1167,SI-0793,SI-0794,SI-0987,SI-0127,S5-00421 |
| 2025-10-17 10:30 | S55G/P | 40m, 20m, 15m, 10m | SSB | S5FF-0045 | Snežnik-Pivka | 2 separate (abt 15-30min beetween delay) multireference activations (WWFF,WCA,POTA..) relative time +/- INFO QRV DXcluster S5FF-0029,S5FF-0045,SI-1167,SI-0793,SI-0794,SI-0987,SI-0127,S5-00421 |
| 2025-08-26 11:09 | S55G/P | 40m, 20m, 17m, 15m | SSB | S5FF-0056 | Dolina Vipave | TIME +/- QRV info Dxcluust>er MULTIREFERENCE SI-1161,SI-1142,SI-0572,SI-0573,S5FF-0056,S5-00330,X90132 |
| 2025-08-25 13:00 | S55G/P | 40m, 20m, 15m | SSB | S5FF-0044 | Trnovski gozd - Nanos | QRV info Dxcluster time +/- SI-1160,SI-1159,SI-1158,SI-0975,SI-0537,S5-00425,B/S5-0225,B/S5-0053,B/S5-0007 |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-10-24 | S5FF-0022 | Juzni in zahodni obronki Nanosa krajinski park |
| 2025-10-17 | S5FF-0029 | Masun krajinski park |
| 2025-10-17 | S5FF-0045 | Snežnik-Pivka |
| 2025-09-21 | S5FF-0195 | Lijak In Skozno, Kraški Izvir In Naravni Most S Spodmolom |
| 2025-09-01 | S5FF-0043 | Kras |
| 2025-08-16 | S5FF-0056 | Dolina Vipave |
| 2025-06-19 | S5FF-0041 | Zgornja Idrijca krajinski park |
| 2025-06-01 | S5FF-0054 | Banjšcice |
© 2025 World Wide Flora and Fauna - All rights reserved