SM0IKC/P
46
Total Activations
41
Unique References
33
Active Days
Last Seen
2025-10-03 10:07
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-10-03 06:57 | SM0IKC/P | 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | SMFF-1317 | Kalmarnäslandet | End time preliminary. Also POTA SE-1111 SE-1112 first activation. |
2025-09-30 07:00 | SM0IKC/P | 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | SMFF-8441 | Rösaringsåsen | Time frame tentative. Also POTA x2 |
2025-09-27 07:00 | SM0IKC/P | 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | SMFF-0917 | Stora Alsjön | Also POTA SE-0935 Time frame tentative |
2025-09-19 07:00 | SM0IKC/P | 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | SMFF-4471 | Skogstorp | Time frame tentative and as weather permits. POTA SE-0933 SE-0934 |
2025-09-13 11:30 | SM0IKC/P | 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | MIXED | SMFF-0825 | Kålsö | Also POTA SE-0771 & 0772. Hopefully SM0NSJ and SA0CVK will join activation, then working multi band simultaneously. Time frame tentative, weather permitting. |
2025-09-13 07:00 | SM0IKC/P | 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | MIXED | SMFF-0833 | Slessberget | Also POTA SE-0773 & 0774. Hopefully SM0NSJ and SA0CVK will join activation, then working multi band simultaneously. Time frame tentative, wx permitting. |
2025-09-06 07:00 | SM0IKC/P | 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | SMFF-4470 | Skanssundet | First activation of the day but there will be more -I will be on the move. Also activating new POTA refs SE-1401 and other new POTAs during the day. Check out for my spots. Time and FQ:s tentative. Mostly CW and some SSB. 44! |
2025-09-04 08:30 | SM0IKC/P | 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | SMFF-4467 | Oaxen | Tiny island N2000. Time frame is estimate. Bands as conds permitting |
2025-07-30 07:00 | SM0IKC/P | 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | SMFF-1050 | Bornsjön | Mostly CW, some SSB. Also POTA SE-0278 SE-0698 First Activation. PSE check spots for update on FQ and MODE. Tks 44 / Tom |
2025-07-27 07:00 | SM0IKC/P | 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | SMFF-1067 | Korpberget | Preferably CW but also SSB. Also: First POTA activation SE-0279 and SE-0924 Times, band and mode according to conds and on-site considerations. 73 & 44 / Tom |
2025-07-09 07:00 | SM0IKC/P | 40m, 30m, 20m, 17m, 6m, 2m, 70cm | SSB, CW, FM | SMFF-1114 | Björkö (Ekerö) | Birka on Björkö is the ground of an ancient viking trading port and the activated Nature reserve is located on this little island. https://en.wikipedia.org/wiki/Birka Plan is to get QRV in the morning and start out at 40m then progressively work shorter and shorter as long as batteries last or I get bored. POTA ref: SE-1090 See you, hunters! |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-03 | SMFF-1317 | Kalmarnäslandet |
2025-09-27 | SMFF-0917 | Stora Alsjön |
2025-09-27 | SMFF-0934 | Stora Envätterns domänreservat |
2025-09-26 | SMFF-1006 | Tyresta |
2025-09-26 | SMFF-1018 | Orlången |
2025-09-26 | SMFF-1019 | Hammarberget (Tyresö) |
2025-09-24 | SMFF-0027 | Tyresta |
2025-09-24 | SMFF-0952 | Sandemar |
2025-09-21 | SMFF-1121 | Huvududden |
2025-09-20 | SMFF-1207 | Väsby hage |
2025-09-19 | SMFF-3843 | Ekeby |
2025-09-19 | SMFF-4471 | Skogstorp |
2025-09-13 | SMFF-0813 | Eriksö |
2025-09-13 | SMFF-0825 | Kålsö |
2025-09-13 | SMFF-0833 | Slessberget |
2025-09-06 | SMFF-4458 | Botten |
2025-09-06 | SMFF-4461 | Hörningsholm |
2025-09-06 | SMFF-4465 | Ledarön |
2025-09-06 | SMFF-4470 | Skanssundet |
2025-09-06 | SMFF-4472 | Skillebyholm |
2025-09-04 | SMFF-0862 | Kalkberget (Södertälje) |
2025-09-04 | SMFF-4466 | Nora Holmäng |
2025-09-04 | SMFF-4467 | Oaxen |
2025-08-30 | SMFF-0868 | Häringe-Hammersta |
2025-08-28 | SMFF-5147 | Ekdalen |
2025-08-23 | SMFF-1207 | Väsby hage |
2025-08-21 | SMFF-7913 | Asknäsviken |
2025-08-13 | SMFF-1207 | Väsby hage |
2025-08-01 | SMFF-1366 | Ekillaåsen |
2025-07-30 | SMFF-1050 | Bornsjön |
2025-07-27 | SMFF-1067 | Korpberget |
2025-07-25 | SMFF-0921 | Gålö |
2025-07-18 | SMFF-1250 | Ådö-Lagnö |
2025-07-14 | SMFF-8461 | Lovö |
2025-07-13 | SMFF-1206 | Adelsö-Sättra |
2025-07-12 | SMFF-1121 | Huvududden |
2025-07-09 | SMFF-1114 | Björkö (Ekerö) |
2025-07-04 | SMFF-5154 | Älggården |
2025-07-02 | SMFF-5145 | Adelsö prästgård |
2025-06-30 | SMFF-5152 | Tofta |
2025-06-28 | SMFF-5148 | Kronhagen |
2025-06-26 | SMFF-5147 | Ekdalen |
2025-06-22 | SMFF-8461 | Lovö |
2025-06-15 | SMFF-5153 | Vassviken, Kaggeholm |
2025-06-08 | SMFF-5151 | Svartsjö Djurgård |
2025-06-07 | SMFF-1235 | Eldgarnsö |
© 2025 World Wide Flora and Fauna - All rights reserved