SV2CNE/P
14
Total Activations
13
Unique References
12
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-09-13 15:45 | SV2CNE/P | 40m, 20m, 17m, 15m, 12m, 10m, 2m | SSB, FM | SVFF-0271 | Gerakas - Oraiou kai Dimou Stavroupolis | NEW ONE,+/-30min |
2025-09-13 06:30 | SV2CNE/P | 40m, 20m, 17m, 15m, 12m, 10m, 2m | SSB, FM | SVFF-0273 | Nymfaia Dimou Komotinis | NEW ONE, +/-30min ,calling VK,ZL |
2025-09-12 07:30 | SV2CNE/P | 40m, 20m, 17m, 15m, 12m, 10m, 2m | SSB, FM | SVFF-0274 | Anadasoseis Ismarou | NEW ONE, +/-30min |
2025-09-10 15:30 | SV2CNE/P | 40m, 20m, 17m, 15m, 12m, 10m | SSB | SVFF-0071 | Dadia - Lefikimi - Soufli | NEW ONE, +/-30min |
2025-09-09 11:00 | SV2CNE/P | 40m, 20m, 17m, 15m, 12m, 10m | SSB | SVFF-0177 | Koilada Erythropotamou: Asvestades, Koufovouno, Vrysika | NEW ONE, +/-30min |
2025-09-08 15:30 | SV2CNE/P | 40m, 20m, 17m, 15m, 12m, 10m | SSB | SVFF-0178 | Parapotamio Dasos Voreiou Evrou Kai Arda | +/- 30min |
2025-08-29 15:15 | SV2CNE/P | 20m, 2m | SSB, FM | SVFF-0001 | Mount Parnitha | |
2025-08-29 09:30 | SV2CNE/P | 20m, 2m | SSB, FM | SVFF-0001 | Mount Parnitha | ALSO ACTIVATION SOTA SV/AT-006 |
2025-08-08 09:00 | SV2CNE/P | 40m, 20m, 17m, 15m, 12m, 10m, 2m | SSB, FM | SVFF-0326 | Er. Makryotissas-Ampelia-Nisi-Rizana (Zevgolateiou) | NEW ONE +/- 30min |
2025-08-07 08:00 | SV2CNE/P | 40m, 20m, 17m, 15m, 10m, 2m | SSB, FM | SVFF-0225 | Oros Ossa | +/- 30min.also activation SOTA SV/TL-018,together SV2RMR |
2025-08-03 14:10 | SV2CNE/P | 40m, 20m, 17m, 15m, 12m, 10m | SSB | SVFF-0226 | Pieria Ori |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-09-14 | SVFF-0077 | Tsihla-Haentou F. (Xanthi) |
2025-09-13 | SVFF-0271 | Gerakas - Oraiou kai Dimou Stavroupolis |
2025-09-13 | SVFF-0273 | Nymfaia Dimou Komotinis |
2025-09-12 | SVFF-0177 | Koilada Erythropotamou: Asvestades, Koufovouno, Vrysika |
2025-09-12 | SVFF-0274 | Anadasoseis Ismarou |
2025-09-10 | SVFF-0071 | Dadia - Lefikimi - Soufli |
2025-09-09 | SVFF-0177 | Koilada Erythropotamou: Asvestades, Koufovouno, Vrysika |
2025-09-08 | SVFF-0178 | Parapotamio Dasos Voreiou Evrou Kai Arda |
2025-08-29 | SVFF-0001 | Mount Parnitha |
2025-08-08 | SVFF-0326 | Er. Makryotissas-Ampelia-Nisi-Rizana (Zevgolateiou) |
2025-08-07 | SVFF-0225 | Oros Ossa |
2025-08-03 | SVFF-0226 | Pieria Ori |
2025-06-08 | SVFF-0006 | Oros Voras |
2025-06-02 | SVFF-0222 | Kato Olympos - Kallipefki |
© 2025 World Wide Flora and Fauna - All rights reserved