SV2CNE/P
29
Total Activations
25
Unique References
24
Active Days
Last Seen
2026-03-09 12:54
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-03-09 09:30 | SV2CNE/P | 20m, 10m, 2m | SSB, FM | SVFF-0149 | Periochi Elassonas | +/-30min Also activation SOTA SV/TL-090 |
| 2026-02-22 11:00 | SV2CNE/P | 20m, 15m, 12m, 10m, 2m | SSB, FM | SVFF-0172 | Alistrati-Petroto | NEW ONE +/-30min |
| 2026-02-22 07:30 | SV2CNE/P | 40m, 20m, 17m, 15m, 12m, 10m, 2m | SSB, FM | SVFF-0320 | Svarnias (Elateias) | |
| 2026-02-21 15:12 | SV2CNE/P | 40m, 20m, 15m, 12m | SSB | SVFF-0320 | Svarnias (Elateias) | |
| 2026-02-20 12:59 | SV2CNE/P | 40m, 20m, 17m, 15m, 12m, 10m, 2m | SSB, FM | SVFF-0122 | Alyki Kitrous (Pydnas) | |
| 2026-02-19 11:57 | SV2CNE/P | 40m, 20m, 17m, 15m, 12m, 10m | SSB, FM | SVFF-0123 | Mikri Milea-Palaiostani | |
| 2026-02-19 11:53 | SV2CNE/P | 40m, 20m, 17m, 15m, 12m, 10m | SSB, FM | SVFF-0123 | Mikri Milea-Palaiostani | |
| 2026-02-16 11:12 | SV2CNE/P | 40m, 20m, 17m, 15m, 12m, 10m, 2m | SSB, FM | SVFF-0203 | Vrontou (Karitsis-Diou) | |
| 2026-02-15 09:35 | SV2CNE/P | 40m, 20m, 17m, 15m, 12m, 10m, 2m | SSB | SVFF-0203 | Vrontou (Karitsis-Diou) |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-03-09 | SVFF-0149 | Periochi Elassonas |
| 2026-02-23 | SVFF-0275 | Kastene Ntag Dimou Oreinou |
| 2026-02-22 | SVFF-0122 | Alyki Kitrous (Pydnas) |
| 2026-02-22 | SVFF-0172 | Alistrati-Petroto |
| 2026-02-22 | SVFF-0320 | Svarnias (Elateias) |
| 2026-02-21 | SVFF-0320 | Svarnias (Elateias) |
| 2026-02-20 | SVFF-0122 | Alyki Kitrous (Pydnas) |
| 2026-02-19 | SVFF-0123 | Mikri Milea-Palaiostani |
| 2026-02-16 | SVFF-0203 | Vrontou (Karitsis-Diou) |
| 2026-02-15 | SVFF-0203 | Vrontou (Karitsis-Diou) |
| 2025-11-22 | SVFF-0102 | Chersonisos Sithonias |
| 2025-11-22 | SVFF-0224 | SVFF-0224Oros Itamos - Sithonia |
| 2025-11-21 | SVFF-0025 | Platanitsi Cape |
| 2025-11-20 | SVFF-0026 | Elia Cape |
| 2025-10-24 | VKFF-3992 | Moreton Bay Marine Park |
| 2025-09-14 | SVFF-0077 | Tsihla-Haentou F. (Xanthi) |
| 2025-09-13 | SVFF-0271 | Gerakas - Oraiou kai Dimou Stavroupolis |
| 2025-09-13 | SVFF-0273 | Nymfaia Dimou Komotinis |
| 2025-09-12 | SVFF-0177 | Koilada Erythropotamou: Asvestades, Koufovouno, Vrysika |
| 2025-09-12 | SVFF-0274 | Anadasoseis Ismarou |
| 2025-09-10 | SVFF-0071 | Dadia - Lefikimi - Soufli |
| 2025-09-09 | SVFF-0177 | Koilada Erythropotamou: Asvestades, Koufovouno, Vrysika |
| 2025-09-08 | SVFF-0178 | Parapotamio Dasos Voreiou Evrou Kai Arda |
| 2025-08-29 | SVFF-0001 | Mount Parnitha |
| 2025-08-08 | SVFF-0326 | Er. Makryotissas-Ampelia-Nisi-Rizana (Zevgolateiou) |
| 2025-08-07 | SVFF-0225 | Oros Ossa |
| 2025-08-03 | SVFF-0226 | Pieria Ori |
| 2025-06-08 | SVFF-0006 | Oros Voras |
| 2025-06-02 | SVFF-0222 | Kato Olympos - Kallipefki |
© 2026 World Wide Flora and Fauna - All rights reserved