VE1MDF
22
Total Activations
22
Unique References
21
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-09-26 | VEFF-0480 | Summerville Beach Provincial Park |
2025-09-19 | VEFF-1439 | Charles Fort N.H.S. |
2025-09-12 | VEFF-0947 | Second Peninsula Provincial Park |
2025-09-02 | VEFF-1770 | Fort Gaspareaux N.H.S. |
2025-08-31 | VEFF-0903 | Cookville Provincial Park |
2025-08-30 | VEFF-0943 | Sable River Provincial Park |
2025-08-23 | VEFF-4346 | Southern Bight-Minas Basin Ramsar Site |
2025-08-21 | VEFF-1847 | Cole Harbour Heritage Park |
2025-08-16 | VEFF-0483 | Thomas Raddall Provincial Park |
2025-08-03 | VEFF-0895 | Camerons Brook |
2025-08-02 | VEFF-0482 | The Islands Provincial Park |
2025-07-28 | VEFF-0042 | Kejimkujik National Park |
2025-07-28 | VEFF-0930 | Mickey Hill Provincial Park |
2025-07-27 | VEFF-0912 | Fancy Lake Provincial Park |
2025-07-09 | VEFF-2352 | Point Pleasant |
2025-07-04 | VEFF-0926 | Londonderry Provincial Park |
2025-06-24 | VEFF-0046 | Kouchibouguac National Park |
2025-06-23 | VEFF-1763 | Beaubears Island Shipbuilding N.H.S. |
2025-06-22 | VEFF-1448 | Fort Lawrence N.H.S. |
2025-06-13 | VEFF-0908 | East River |
2025-06-10 | VEFF-0927 | Long Lake Provincial Park |
2025-06-09 | VEFF-0475 | Sackville Lakes Provincial Park |
© 2025 World Wide Flora and Fauna - All rights reserved