VE1RPX
56
Total Activations
19
Unique References
25
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-09-27 | VEFF-3332 | Trans Canada Trail |
2025-09-24 | VEFF-2337 | Coldbrook Provincial Park |
2025-09-16 | VEFF-0451 | Blomidon Provincial Park |
2025-09-16 | VEFF-0478 | Scots Bay Provincial Park |
2025-09-16 | VEFF-3838 | Blomidon Look-off Provincial Park |
2025-09-16 | VEFF-4346 | Southern Bight-Minas Basin Ramsar Site |
2025-09-14 | VEFF-3332 | Trans Canada Trail |
2025-09-06 | VEFF-1454 | Grand-Pré N.H.S. |
2025-09-06 | VEFF-1861 | Kentville Migratory Bird Sanctuary |
2025-09-06 | VEFF-2842 | Covenanter Church N.H.S. |
2025-09-06 | VEFF-2849 | Grand-Pré Rural Historic District N.H.S. |
2025-09-01 | VEFF-3332 | Trans Canada Trail |
2025-08-27 | VEFF-0462 | Graves Island Provincial Park |
2025-08-26 | VEFF-0462 | Graves Island Provincial Park |
2025-08-25 | VEFF-0462 | Graves Island Provincial Park |
2025-08-24 | VEFF-0462 | Graves Island Provincial Park |
2025-08-23 | VEFF-0462 | Graves Island Provincial Park |
2025-08-22 | VEFF-0462 | Graves Island Provincial Park |
2025-07-11 | VEFF-0457 | Cape Split Provincial Park |
2025-07-11 | VEFF-0478 | Scots Bay Provincial Park |
2025-07-11 | VEFF-0928 | Lumsden Pond Provincial Park |
2025-07-11 | VEFF-1833 | Acacia Grove / Prescott House N.H.S. |
2025-07-11 | VEFF-2337 | Coldbrook Provincial Park |
2025-07-11 | VEFF-3332 | Trans Canada Trail |
2025-07-11 | VEFF-3838 | Blomidon Look-off Provincial Park |
2025-07-11 | VEFF-4346 | Southern Bight-Minas Basin Ramsar Site |
2025-07-10 | VEFF-2337 | Coldbrook Provincial Park |
2025-07-09 | VEFF-1447 | Fort Edward N.H.S. |
2025-07-09 | VEFF-1454 | Grand-Pré N.H.S. |
2025-07-09 | VEFF-2842 | Covenanter Church N.H.S. |
2025-07-09 | VEFF-2849 | Grand-Pré Rural Historic District N.H.S. |
2025-07-09 | VEFF-2860 | King's College N.H.S. |
2025-07-09 | VEFF-3332 | Trans Canada Trail |
2025-07-05 | VEFF-0451 | Blomidon Provincial Park |
2025-07-04 | VEFF-0900 | Clairmont Provincial Park |
2025-07-04 | VEFF-0921 | Lake George Provincial Park |
2025-07-04 | VEFF-2337 | Coldbrook Provincial Park |
2025-07-04 | VEFF-3332 | Trans Canada Trail |
2025-07-03 | VEFF-3332 | Trans Canada Trail |
2025-06-26 | VEFF-0900 | Clairmont Provincial Park |
2025-06-26 | VEFF-0904 | Cottage Cove Provincial Park |
2025-06-26 | VEFF-0921 | Lake George Provincial Park |
2025-06-25 | VEFF-0451 | Blomidon Provincial Park |
2025-06-25 | VEFF-0457 | Cape Split Provincial Park |
2025-06-25 | VEFF-0478 | Scots Bay Provincial Park |
2025-06-25 | VEFF-1833 | Acacia Grove / Prescott House N.H.S. |
2025-06-25 | VEFF-3332 | Trans Canada Trail |
2025-06-25 | VEFF-3838 | Blomidon Look-off Provincial Park |
2025-06-25 | VEFF-4346 | Southern Bight-Minas Basin Ramsar Site |
2025-06-19 | VEFF-1454 | Grand-Pré N.H.S. |
© 2025 World Wide Flora and Fauna - All rights reserved