VE3KZE
152
Total Activations
50
Unique References
113
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-01-08 | VEFF-2980 | Lynde Shores |
| 2026-01-08 | VEFF-4388 | Great Lakes Waterfront Trail |
| 2026-01-03 | VEFF-4388 | Great Lakes Waterfront Trail |
| 2026-01-02 | VEFF-4388 | Great Lakes Waterfront Trail |
| 2025-12-31 | VEFF-4388 | Great Lakes Waterfront Trail |
| 2025-12-24 | VEFF-2980 | Lynde Shores |
| 2025-12-22 | VEFF-3525 | Greenwood Conservation Area |
| 2025-12-08 | VEFF-3525 | Greenwood Conservation Area |
| 2025-12-02 | VEFF-4388 | Great Lakes Waterfront Trail |
| 2025-12-01 | VEFF-3525 | Greenwood Conservation Area |
| 2025-11-29 | VEFF-4388 | Great Lakes Waterfront Trail |
| 2025-11-25 | VEFF-4388 | Great Lakes Waterfront Trail |
| 2025-11-24 | VEFF-3525 | Greenwood Conservation Area |
| 2025-11-21 | VEFF-3556 | King's Mill |
| 2025-11-20 | VEFF-2980 | Lynde Shores |
| 2025-11-14 | VEFF-2980 | Lynde Shores |
| 2025-11-13 | VEFF-3525 | Greenwood Conservation Area |
| 2025-11-08 | VEFF-2961 | Altona Forest |
| 2025-11-04 | VEFF-2975 | Heber Down |
| 2025-11-04 | VEFF-3525 | Greenwood Conservation Area |
| 2025-11-01 | VEFF-3525 | Greenwood Conservation Area |
| 2025-10-28 | VEFF-2980 | Lynde Shores |
| 2025-10-27 | VEFF-3332 | Trans Canada Trail |
| 2025-10-18 | VEFF-4388 | Great Lakes Waterfront Trail |
| 2025-10-18 | VEFF-4436 | Uxbridge Urban Provincial Park |
| 2025-10-16 | VEFF-3477 | Crow's Pass |
| 2025-10-15 | VEFF-4388 | Great Lakes Waterfront Trail |
| 2025-10-14 | VEFF-4371 | Carruthers Marsh Conservation Area |
| 2025-10-13 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2025-10-10 | VEFF-3332 | Trans Canada Trail |
| 2025-10-10 | VEFF-3518 | Glen Major Forest |
| 2025-10-09 | VEFF-2961 | Altona Forest |
| 2025-10-09 | VEFF-3525 | Greenwood Conservation Area |
| 2025-10-05 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2025-10-04 | VEFF-0128 | Rouge National Urban Park |
| 2025-10-03 | VEFF-2575 | Harold Town Conservation Area |
| 2025-10-03 | VEFF-3619 | O'Hara Mill |
| 2025-10-02 | VEFF-2575 | Harold Town Conservation Area |
| 2025-10-02 | VEFF-2578 | Hope Mill Conservation Area |
| 2025-10-01 | VEFF-2975 | Heber Down |
| 2025-09-30 | VEFF-2961 | Altona Forest |
| 2025-09-29 | VEFF-2961 | Altona Forest |
| 2025-09-28 | VEFF-0287 | Mark S. Burnham Provincial Park |
| 2025-09-28 | VEFF-3619 | O'Hara Mill |
| 2025-09-27 | VEFF-0128 | Rouge National Urban Park |
| 2025-09-26 | VEFF-2990 | Purple Woods |
| 2025-09-23 | VEFF-2980 | Lynde Shores |
| 2025-09-23 | VEFF-3525 | Greenwood Conservation Area |
| 2025-09-20 | VEFF-3496 | East Duffins Headwaters |
| 2025-09-19 | VEFF-3478 | Crowe Bridge Conservation Area |
© 2026 World Wide Flora and Fauna - All rights reserved