VE3KZE
222
Total Activations
51
Unique References
173
Active Days
Last Seen
2026-07-17 14:56
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-07-17 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-07-14 | VEFF-0128 | Rouge National Urban Park |
| 2026-07-13 | VEFF-2980 | Lynde Shores |
| 2026-07-13 | VEFF-3332 | Trans Canada Trail |
| 2026-07-11 | VEFF-0128 | Rouge National Urban Park |
| 2026-07-10 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-07-08 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-07-07 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-07-07 | VEFF-3332 | Trans Canada Trail |
| 2026-07-06 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-07-03 | VEFF-3332 | Trans Canada Trail |
| 2026-07-02 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-07-01 | VEFF-2980 | Lynde Shores |
| 2026-06-30 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-06-29 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-06-27 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-06-23 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-06-23 | VEFF-2980 | Lynde Shores |
| 2026-06-20 | VEFF-2598 | Seymour Conservation Area |
| 2026-06-19 | VEFF-0128 | Rouge National Urban Park |
| 2026-06-19 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-06-16 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-06-16 | VEFF-2980 | Lynde Shores |
| 2026-06-15 | VEFF-3332 | Trans Canada Trail |
| 2026-06-13 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-06-13 | VEFF-2980 | Lynde Shores |
| 2026-06-12 | VEFF-3332 | Trans Canada Trail |
| 2026-06-11 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-06-09 | VEFF-0128 | Rouge National Urban Park |
| 2026-06-08 | VEFF-0128 | Rouge National Urban Park |
| 2026-06-08 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-06-05 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-06-04 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-05-29 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-05-19 | VEFF-2980 | Lynde Shores |
| 2026-05-18 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-05-16 | VEFF-2598 | Seymour Conservation Area |
| 2026-05-12 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-05-12 | VEFF-2980 | Lynde Shores |
| 2026-05-12 | VEFF-3332 | Trans Canada Trail |
| 2026-05-11 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-04-27 | VEFF-0128 | Rouge National Urban Park |
| 2026-04-23 | VEFF-2975 | Heber Down |
| 2026-04-22 | VEFF-2980 | Lynde Shores |
| 2026-04-20 | VEFF-3332 | Trans Canada Trail |
| 2026-04-17 | VEFF-4388 | Great Lakes Waterfront Trail |
| 2026-04-11 | VEFF-2980 | Lynde Shores |
| 2026-04-11 | VEFF-3332 | Trans Canada Trail |
| 2026-04-09 | VEFF-2980 | Lynde Shores |
| 2026-04-03 | VEFF-2980 | Lynde Shores |
© 2026 World Wide Flora and Fauna - All rights reserved