VE3KZE
116
Total Activations
45
Unique References
83
Active Days
Last Seen
2025-10-03 15:28
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-03 | VEFF-3619 | O'Hara Mill |
2025-10-02 | VEFF-2575 | Harold Town Conservation Area |
2025-10-02 | VEFF-2578 | Hope Mill Conservation Area |
2025-10-01 | VEFF-2975 | Heber Down |
2025-09-30 | VEFF-2961 | Altona Forest |
2025-09-29 | VEFF-2961 | Altona Forest |
2025-09-28 | VEFF-0287 | Mark S. Burnham Provincial Park |
2025-09-28 | VEFF-3619 | O'Hara Mill |
2025-09-27 | VEFF-0128 | Rouge National Urban Park |
2025-09-26 | VEFF-2990 | Purple Woods |
2025-09-23 | VEFF-2980 | Lynde Shores |
2025-09-23 | VEFF-3525 | Greenwood Conservation Area |
2025-09-20 | VEFF-3496 | East Duffins Headwaters |
2025-09-19 | VEFF-3478 | Crowe Bridge Conservation Area |
2025-09-18 | VEFF-4413 | Old Hay Bay Church N.H.S. |
2025-09-17 | VEFF-3525 | Greenwood Conservation Area |
2025-09-16 | VEFF-2975 | Heber Down |
2025-09-16 | VEFF-2980 | Lynde Shores |
2025-09-15 | VEFF-0128 | Rouge National Urban Park |
2025-09-12 | VEFF-0128 | Rouge National Urban Park |
2025-09-12 | VEFF-2975 | Heber Down |
2025-09-10 | VEFF-2980 | Lynde Shores |
2025-09-09 | VEFF-2980 | Lynde Shores |
2025-09-09 | VEFF-3332 | Trans Canada Trail |
2025-09-05 | VEFF-2994 | Sylvan Glen |
2025-09-03 | VEFF-3567 | Lang Mill |
2025-09-02 | VEFF-0128 | Rouge National Urban Park |
2025-08-30 | VEFF-0128 | Rouge National Urban Park |
2025-08-29 | VEFF-3478 | Crowe Bridge Conservation Area |
2025-08-27 | VEFF-2980 | Lynde Shores |
2025-08-26 | VEFF-2590 | Petticoat Creek Conservation Area |
2025-08-26 | VEFF-2980 | Lynde Shores |
2025-08-25 | VEFF-2590 | Petticoat Creek Conservation Area |
2025-08-23 | VEFF-0128 | Rouge National Urban Park |
2025-08-22 | VEFF-3496 | East Duffins Headwaters |
2025-08-21 | VEFF-2590 | Petticoat Creek Conservation Area |
2025-08-21 | VEFF-4388 | Great Lakes Waterfront Trail |
2025-08-18 | VEFF-2590 | Petticoat Creek Conservation Area |
2025-08-18 | VEFF-3332 | Trans Canada Trail |
2025-08-16 | VEFF-0351 | Presqu'ile Provincial Park |
2025-08-15 | VEFF-2980 | Lynde Shores |
2025-08-14 | VEFF-0128 | Rouge National Urban Park |
2025-08-14 | VEFF-4388 | Great Lakes Waterfront Trail |
2025-08-11 | VEFF-4388 | Great Lakes Waterfront Trail |
2025-08-09 | VEFF-0189 | Darlington Provincial Park |
2025-08-08 | VEFF-2980 | Lynde Shores |
2025-08-08 | VEFF-3332 | Trans Canada Trail |
2025-08-07 | VEFF-2590 | Petticoat Creek Conservation Area |
2025-08-07 | VEFF-4388 | Great Lakes Waterfront Trail |
2025-08-05 | VEFF-2590 | Petticoat Creek Conservation Area |
© 2025 World Wide Flora and Fauna - All rights reserved