VE3KZE
255
Total Activations
52
Unique References
197
Active Days
Last Seen
2026-09-05 18:28
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-09-05 | VEFF-2570 | Enniskillen Conservation Area |
| 2026-09-05 | VEFF-2964 | Bowmanville / Westside Marshes |
| 2026-09-04 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-09-03 | VEFF-3332 | Trans Canada Trail |
| 2026-08-29 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-08-28 | VEFF-0128 | Rouge National Urban Park |
| 2026-08-28 | VEFF-2980 | Lynde Shores |
| 2026-08-27 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-08-25 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-08-25 | VEFF-3332 | Trans Canada Trail |
| 2026-08-22 | VEFF-2598 | Seymour Conservation Area |
| 2026-08-22 | VEFF-3521 | Goodrich-Loomis |
| 2026-08-21 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-08-21 | VEFF-3332 | Trans Canada Trail |
| 2026-08-20 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-08-18 | VEFF-0128 | Rouge National Urban Park |
| 2026-08-18 | VEFF-2570 | Enniskillen Conservation Area |
| 2026-08-17 | VEFF-2964 | Bowmanville / Westside Marshes |
| 2026-08-15 | VEFF-2980 | Lynde Shores |
| 2026-08-14 | VEFF-0128 | Rouge National Urban Park |
| 2026-08-14 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-08-13 | VEFF-3332 | Trans Canada Trail |
| 2026-08-11 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-08-11 | VEFF-3332 | Trans Canada Trail |
| 2026-08-04 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-08-03 | VEFF-2980 | Lynde Shores |
| 2026-08-01 | VEFF-2980 | Lynde Shores |
| 2026-07-30 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-07-25 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-07-24 | VEFF-3556 | King's Mill |
| 2026-07-23 | VEFF-2598 | Seymour Conservation Area |
| 2026-07-23 | VEFF-3556 | King's Mill |
| 2026-07-22 | VEFF-4413 | Old Hay Bay Church National Historic Site |
| 2026-07-17 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-07-14 | VEFF-0128 | Rouge National Urban Park |
| 2026-07-13 | VEFF-2980 | Lynde Shores |
| 2026-07-13 | VEFF-3332 | Trans Canada Trail |
| 2026-07-11 | VEFF-0128 | Rouge National Urban Park |
| 2026-07-10 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-07-08 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-07-07 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-07-07 | VEFF-3332 | Trans Canada Trail |
| 2026-07-06 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-07-03 | VEFF-3332 | Trans Canada Trail |
| 2026-07-02 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-07-01 | VEFF-2980 | Lynde Shores |
| 2026-06-30 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-06-29 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-06-27 | VEFF-2590 | Petticoat Creek Conservation Area |
| 2026-06-23 | VEFF-2590 | Petticoat Creek Conservation Area |
© 2026 World Wide Flora and Fauna - All rights reserved