VE3LJW
15
Total Activations
14
Unique References
13
Active Days
Last Seen
2026-04-18 16:45
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-04-18 | VEFF-2551 | Beverly Swamp |
| 2026-03-29 | VEFF-1946 | Iroquoia Heights |
| 2026-03-08 | VEFF-1943 | Fletcher Creek |
| 2026-03-08 | VEFF-1960 | Valens Lake |
| 2026-03-04 | VEFF-3533 | Hedley Forest |
| 2026-03-04 | VEFF-3654 | Ruigrok Tract |
| 2026-02-17 | VEFF-4366 | Bruce Trail |
| 2026-01-17 | VEFF-1946 | Iroquoia Heights |
| 2026-01-11 | VEFF-1940 | Eramosa Karst |
| 2025-12-21 | VEFF-4421 | Sam Lawrence Park |
| 2025-10-18 | VEFF-4409 | Mount Albion Conservation Area |
| 2025-09-23 | VEFF-1944 | Griffin House N.H.S. |
| 2025-07-20 | VEFF-4388 | Great Lakes Waterfront Trail |
| 2025-07-01 | VEFF-3332 | Trans Canada Trail |
| 2025-06-08 | VEFF-3456 | Canborough Conservation Area |
© 2026 World Wide Flora and Fauna - All rights reserved