VE9MY/VE9GLF
1
Total Activations
1
Unique References
1
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-09-25 14:00 | VE9MY/VE9GLF | VEFF-2396 | Parc de Gros-Cap | |||
2025-09-22 16:00 | VE9MY/VE9GLF | 40m, 20m, 17m, 15m | SSB | VEFF-0855 | Bonshaw Hills Provincial Park | Times are estimated only, Please watch for spots. One previous successful activity from this entity in 2019 |
2025-09-22 14:00 | VE9MY/VE9GLF | 40m, 20m, 17m, 15m | SSB | VEFF-4759 | Seacow Head Lighthouse | Times are estimated only, Please watch for spots. Only few previous VEFF Q's from this entity. |
2025-09-04 13:30 | VE9MY/VE9GLF | 40m, 20m, 17m, 15m | SSB | VEFF-4643 | Our Lady of Assumption Cathedral N.H.S. | Time is estimated, please watch for spots. |
2025-09-04 10:30 | VE9MY/VE9GLF | 40m, 20m, 17m | SSB | VEFF-4764 | Dobson Trail | Times are estimated, Please watch for spots. |
2025-08-12 13:00 | VE9MY/VE9GLF | 40m, 20m, 17m, 2m | SSB, FM | VEFF-0448 | Roosevelt Campobello International Park | Vacation style activity and times will vary throughout the day, also some LH activity. Please watch for posts/spots. |
2025-08-11 14:00 | VE9MY/VE9GLF | 40m, 20m, 17m | SSB | VEFF-0447 | Herring Cove Provincial Park | Vacation style activity and times will vary, please watch for posts/spots. Also some LH activity. WHY IS WWFF STILL USING AM/PM WHEN ENTERING TIMES OF ACTIVITY? Actual time of activity will be 1700-2000 UTC. |
2025-08-05 11:00 | VE9MY/VE9GLF | 40m, 20m, 17m, 15m | SSB | VEFF-4695 | Upper Salmon River Natural Area | Not sure why agenda is using AM/PM times when we should be reporting UTC? Actual times in UTC will be 1400-1800 UTC, In two stages. |
2025-07-18 11:48 | VE9MY/VE9GLF | 20m, 17m, 15m | SSB | VEFF-4769 | Castalia Marsh | Time will actually be 1500-1700 UTC NOT times as required by WWFF Agenda??????? |
2025-07-17 15:45 | VE9MY/VE9GLF | 20m, 17m, 15m | SSB | VEFF-4768 | Seal Cove Smoked Herring Stands N.H.S. | Times will be 1430-1630 UTC NOT AM/PM Times as required by WWFF???????????? |
2025-07-16 11:00 | VE9MY/VE9GLF | 20m, 17m, 15m | SSB | VEFF-2739 | Long Eddy Point | Ttime will be approx 1700-1900 UTC, (NOT AM/PM times as set-up in WWFF) LH's CAN-283, 166, 470, 045 and USA-880 |
2025-07-12 17:30 | VE9MY/VE9GLF | 17m | SSB | VEFF-3234 | Meenan's Cove Park |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-06-02 | VEFF-0903 | Cookville Provincial Park |
© 2025 World Wide Flora and Fauna - All rights reserved