VK1AO
97
Total Activations
82
Unique References
39
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-10-20 22:00 | VK1AO | 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | VKFF-3040 | Arandin Flora Reserve | several more parks throughout the day - VK National Bird Week |
| 2025-10-19 22:30 | VK1AO | 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | VKFF-2619 | Hogarth Range Nature Reserve | several more parks throughout the day - VK National Bird Week |
| 2025-10-18 22:00 | VK1AO | 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | VKFF-0358 | Mount Pikapene National Park | several more parks throughout the day |
| 2025-10-17 22:00 | VK1AO | 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | VKFF-0198 | Girraween National Park | several more throughout the day |
| 2025-10-16 22:00 | VK1AO | 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | VKFF-1381 | Torrington State Conservation Area | several more parks throughout the day |
| 2025-10-15 22:00 | VK1AO | 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | VKFF-0197 | Gibraltar Range National Park | several more parks throughout the day |
| 2025-10-14 23:00 | VK1AO | 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | VKFF-2744 | Tomalla Nature Reserve | several parks throughout the day |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-11-06 | VKFF-1271 | Bargo State Conservation Area |
| 2025-10-21 | VKFF-0304 | Maria National Park |
| 2025-10-21 | VKFF-3040 | Arandin Flora Reserve |
| 2025-10-21 | VKFF-3055 | Glenugie Peak Flora Reserve |
| 2025-10-20 | VKFF-0180 | Fortis Creek National Park |
| 2025-10-20 | VKFF-1309 | Corymbia State Conservation Area |
| 2025-10-20 | VKFF-1325 | Gurranang State Conservation Area |
| 2025-10-20 | VKFF-2619 | Hogarth Range Nature Reserve |
| 2025-10-20 | VKFF-3040 | Arandin Flora Reserve |
| 2025-10-20 | VKFF-3055 | Glenugie Peak Flora Reserve |
| 2025-10-19 | VKFF-0301 | Mallanganee National Park |
| 2025-10-19 | VKFF-0358 | Mount Pikapene National Park |
| 2025-10-19 | VKFF-0431 | Richmond Range National Park |
| 2025-10-19 | VKFF-1341 | Lawrence Road State Conservation Area |
| 2025-10-19 | VKFF-2619 | Hogarth Range Nature Reserve |
| 2025-10-18 | VKFF-0019 | Basket Swamp National Park |
| 2025-10-18 | VKFF-0044 | Boonoo Boonoo National Park |
| 2025-10-18 | VKFF-0358 | Mount Pikapene National Park |
| 2025-10-18 | VKFF-1312 | Currys Gap State Conservation Area |
| 2025-10-17 | VKFF-0011 | Bald Rock National Park |
| 2025-10-17 | VKFF-0198 | Girraween National Park |
| 2025-10-17 | VKFF-1381 | Torrington State Conservation Area |
| 2025-10-17 | VKFF-2533 | Bolivia Hill Nature Reserve |
| 2025-10-17 | VKFF-2668 | Mount Mackenzie Nature Reserve |
| 2025-10-16 | VKFF-0015 | Barool National Park |
| 2025-10-16 | VKFF-0197 | Gibraltar Range National Park |
| 2025-10-16 | VKFF-1381 | Torrington State Conservation Area |
| 2025-10-16 | VKFF-1959 | Mann River Nature Reserve |
| 2025-10-15 | VKFF-0197 | Gibraltar Range National Park |
| 2025-10-15 | VKFF-0521 | Washpool National Park |
| 2025-10-15 | VKFF-1957 | Little Llangothlin Nature Reserve |
| 2025-10-15 | VKFF-1968 | Mother of Ducks Lagoon Nature Reserve |
| 2025-10-15 | VKFF-2744 | Tomalla Nature Reserve |
| 2025-10-14 | VKFF-2744 | Tomalla Nature Reserve |
| 2025-10-11 | VKFF-2740 | Tilligerry Nature Reserve |
| 2025-09-20 | VKFF-0490 | Tomaree National Park |
| 2025-09-10 | VKFF-2781 | Edmondson Regional Park |
| 2025-09-10 | VKFF-3198 | Western Sydney Regional Park |
| 2025-09-09 | VKFF-0334 | Morton National Park |
| 2025-09-09 | VKFF-1163 | Bungonia National Park |
| 2025-09-09 | VKFF-1291 | Bungonia State Conservation Area |
| 2025-09-09 | VKFF-1906 | Cecil Hoskins Nature Reserve |
| 2025-09-09 | VKFF-3097 | Stingray Swamp Flora Reserve |
| 2025-09-08 | VKFF-1163 | Bungonia National Park |
| 2025-09-05 | VKFF-0991 | Molonglo Gorge Nature Reserve |
| 2025-09-05 | VKFF-1985 | Pomaderris Nature Reserve |
| 2025-09-04 | VKFF-0383 | Nattai National Park |
| 2025-09-04 | VKFF-0486 | Thirlmere Lakes National Park |
| 2025-09-04 | VKFF-1272 | Bargo River State Conservation Area |
| 2025-09-04 | VKFF-1985 | Pomaderris Nature Reserve |
© 2025 World Wide Flora and Fauna - All rights reserved