VK2IO/P
89
Total Activations
66
Unique References
48
Active Days
Last Seen
2025-10-03 08:55
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-03 | VKFF-0056 | Brisbane Water National Park |
2025-10-03 | VKFF-2713 | Saratoga Island Nature Reserve |
2025-09-28 | VKFF-0435 | Royal National Park |
2025-09-28 | VKFF-2784 | Rouse Hill Regional Park |
2025-09-27 | VKFF-0232 | Heathcote National Park |
2025-09-27 | VKFF-0435 | Royal National Park |
2025-09-27 | VKFF-1317 | Garawarra State Conservation Area |
2025-09-26 | VKFF-1317 | Garawarra State Conservation Area |
2025-09-20 | VKFF-0048 | Kamay Botany Bay National Park |
2025-09-20 | VKFF-1787 | Wolli Creek Regional Park |
2025-09-19 | VKFF-1787 | Wolli Creek Regional Park |
2025-09-14 | VKFF-0307 | Marramarra National Park |
2025-09-14 | VKFF-3265 | Wisemans Ferry Historic Site |
2025-09-12 | VKFF-0417 | Popran National Park |
2025-09-11 | VKFF-0056 | Brisbane Water National Park |
2025-09-07 | VKFF-0041 | Blue Mountains National Park |
2025-09-07 | VKFF-1970 | Mulgoa Nature Reserve |
2025-09-06 | VKFF-1970 | Mulgoa Nature Reserve |
2025-09-05 | VKFF-0049 | Bouddi National Park |
2025-09-05 | VKFF-1908 | Cockle Bay Nature Reserve |
2025-09-04 | VKFF-1983 | Palm Grove Nature Reserve |
2025-09-01 | VKFF-2784 | Rouse Hill Regional Park |
2025-08-31 | VKFF-0195 | Georges River National Park |
2025-08-31 | VKFF-1316 | Gandangara State Conservation Area |
2025-08-30 | VKFF-0195 | Georges River National Park |
2025-08-30 | VKFF-3198 | Western Sydney Regional Park |
2025-08-29 | VKFF-3198 | Western Sydney Regional Park |
2025-08-28 | VKFF-2013 | Wamberal Lagoon Nature Reserve |
2025-08-28 | VKFF-2014 | Wambina Nature Reserve |
2025-08-27 | VKFF-2014 | Wambina Nature Reserve |
2025-08-27 | VKFF-3232 | Howe Aboriginal Area |
2025-08-27 | VKFF-3235 | Mooney Mooney Aboriginal Area |
2025-08-26 | VKFF-3235 | Mooney Mooney Aboriginal Area |
2025-08-24 | VKFF-3253 | Long Reef Aquatic Reserve |
2025-08-24 | VKFF-3254 | Narrabeen Head Aquatic Reserve |
2025-08-23 | VKFF-1973 | Muogamarra Nature Reserve |
2025-08-23 | VKFF-3236 | Mount Kuring-gai Aboriginal Area |
2025-08-16 | VKFF-0473 | Sydney Harbour National Park |
2025-07-31 | VKFF-0444 | Scheyville National Park |
2025-07-27 | VKFF-2784 | Rouse Hill Regional Park |
2025-07-20 | VKFF-0139 | Dharug National Park |
2025-07-20 | VKFF-3260 | Maroota Historic Site |
2025-07-19 | VKFF-0139 | Dharug National Park |
2025-07-19 | VKFF-1348 | Maroota Ridge State Conservation Area |
2025-07-13 | VKFF-0558 | Yellomundee Regional Park |
2025-07-13 | VKFF-1881 | Agnes Banks Nature Reserve |
2025-07-12 | VKFF-1881 | Agnes Banks Nature Reserve |
2025-07-05 | VKFF-0272 | Ku-ring-gai Chase National Park |
2025-07-05 | VKFF-1921 | Dalrymple-Hay Nature Reserve |
2025-07-04 | VKFF-1921 | Dalrymple-Hay Nature Reserve |
© 2025 World Wide Flora and Fauna - All rights reserved