VK2IO/P
484
Total Activations
327
Unique References
178
Active Days
Last Seen
2026-09-06 07:54
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-09-06 | VKFF-0041 | Blue Mountains National Park |
| 2026-09-06 | VKFF-0544 | Wollemi National Park |
| 2026-09-05 | VKFF-0041 | Blue Mountains National Park |
| 2026-09-05 | VKFF-0598 | Marrangaroo National Park |
| 2026-09-04 | VKFF-1929 | Eusdale Nature Reserve |
| 2026-09-04 | VKFF-2015 | Wambool Nature Reserve |
| 2026-09-04 | VKFF-2596 | Evans Crown Nature Reserve |
| 2026-09-03 | VKFF-1358 | Mullion Range State Conservation Area |
| 2026-09-03 | VKFF-2015 | Wambool Nature Reserve |
| 2026-09-03 | VKFF-2019 | Winburndale Nature Reserve |
| 2026-09-02 | VKFF-1353 | Mount Canobolas State Conservation Area |
| 2026-09-02 | VKFF-2504 | Borenore Karst Conservation Reserve |
| 2026-09-02 | VKFF-2724 | South West Woodland Nature Reserve |
| 2026-09-01 | VKFF-0256 | Kanangra-Boyd National Park |
| 2026-09-01 | VKFF-2577 | Copperhannia Nature Reserve |
| 2026-08-31 | VKFF-2505 | Jenolan Karst Conservation Reserve |
| 2026-08-30 | VKFF-3096 | Snow Gum Flora Reserve |
| 2026-08-30 | VKFF-3197 | Ngula Bulgarabang Regional Park |
| 2026-08-30 | VKFF-3199 | Gardens Of Stone State Conservation Area |
| 2026-08-29 | VKFF-0041 | Blue Mountains National Park |
| 2026-08-23 | VKFF-0307 | Marramarra National Park |
| 2026-08-23 | VKFF-0327 | Mooloolah River National Park |
| 2026-08-23 | VKFF-1348 | Maroota Ridge State Conservation Area |
| 2026-08-22 | VKFF-0307 | Marramarra National Park |
| 2026-08-15 | VKFF-0473 | Sydney Harbour National Park |
| 2026-08-14 | VKFF-0473 | Sydney Harbour National Park |
| 2026-07-26 | VKFF-1926 | Dural Nature Reserve |
| 2026-07-13 | VKFF-2784 | Rouse Hill Regional Park |
| 2026-07-05 | VKFF-2783 | Parramatta River Regional Park |
| 2026-06-27 | VKFF-0191 | Garigal National Park |
| 2026-06-27 | VKFF-0272 | Ku-ring-gai Chase National Park |
| 2026-06-24 | VKFF-1983 | Palm Grove Nature Reserve |
| 2026-06-24 | VKFF-3232 | Howe Aboriginal Area |
| 2026-06-24 | VKFF-3235 | Mooney Mooney Aboriginal Area |
| 2026-06-23 | VKFF-0614 | Worimi National Park |
| 2026-06-23 | VKFF-1399 | Worimi State Conservation Area |
| 2026-06-23 | VKFF-3235 | Mooney Mooney Aboriginal Area |
| 2026-06-22 | VKFF-0490 | Tomaree National Park |
| 2026-06-22 | VKFF-0608 | Tilligerry National Park |
| 2026-06-22 | VKFF-0614 | Worimi National Park |
| 2026-06-22 | VKFF-1788 | Worimi Regional Park |
| 2026-06-22 | VKFF-2740 | Tilligerry Nature Reserve |
| 2026-06-21 | VKFF-0608 | Tilligerry National Park |
| 2026-06-21 | VKFF-1318 | Gir-um-bit State Conservation Area |
| 2026-06-21 | VKFF-1377 | Tilligerry State Conservation Area |
| 2026-06-21 | VKFF-1962 | Medowie Nature Reserve |
| 2026-06-20 | VKFF-0589 | Gir-um-bit National Park |
| 2026-06-20 | VKFF-1349 | Medowie State Conservation Area |
| 2026-06-20 | VKFF-1946 | Karuah Nature Reserve |
| 2026-06-20 | VKFF-1962 | Medowie Nature Reserve |
© 2026 World Wide Flora and Fauna - All rights reserved