VK2OKR
26
Total Activations
14
Unique References
20
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-09-28 | VKFF-0417 | Popran National Park |
2025-08-30 | VKFF-0490 | Tomaree National Park |
2025-08-30 | VKFF-1410 | Port Stephens/Great Lakes Marine Park |
2025-08-29 | VKFF-0614 | Worimi National Park |
2025-08-28 | VKFF-1399 | Worimi State Conservation Area |
2025-08-26 | VKFF-1772 | Sugarloaf State Conservation Area |
2025-08-25 | VKFF-0595 | Hunter Wetlands National Park |
2025-08-24 | VKFF-0490 | Tomaree National Park |
2025-08-23 | VKFF-0595 | Hunter Wetlands National Park |
2025-08-23 | VKFF-1319 | Glenrock State Conservation Area |
2025-08-22 | VKFF-0595 | Hunter Wetlands National Park |
2025-08-22 | VKFF-1318 | Gir-um-bit State Conservation Area |
2025-08-22 | VKFF-1410 | Port Stephens/Great Lakes Marine Park |
2025-08-21 | VKFF-1410 | Port Stephens/Great Lakes Marine Park |
2025-08-18 | VKFF-1303 | Columbey State Conservation Area |
2025-08-17 | VKFF-1410 | Port Stephens/Great Lakes Marine Park |
2025-08-16 | VKFF-0375 | Myall Lakes National Park |
2025-08-15 | VKFF-0375 | Myall Lakes National Park |
2025-08-12 | VKFF-1377 | Tilligerry State Conservation Area |
2025-08-12 | VKFF-2740 | Tilligerry Nature Reserve |
2025-08-11 | VKFF-1778 | Blue Gum Hills Regional Park |
2025-08-10 | VKFF-0375 | Myall Lakes National Park |
2025-08-09 | VKFF-1410 | Port Stephens/Great Lakes Marine Park |
2025-08-09 | VKFF-1772 | Sugarloaf State Conservation Area |
2025-08-03 | VKFF-1410 | Port Stephens/Great Lakes Marine Park |
2025-07-11 | VKFF-1410 | Port Stephens/Great Lakes Marine Park |
© 2025 World Wide Flora and Fauna - All rights reserved