VK2XWB
56
Total Activations
40
Unique References
48
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-05-31 | VKFF-1292 | Burragorang State Conservation Area |
| 2026-05-25 | VKFF-1278 | Bents Basin State Conservation Area |
| 2026-05-22 | VKFF-1162 | Berowra Valley National Park |
| 2026-05-22 | VKFF-2784 | Rouse Hill Regional Park |
| 2026-05-21 | VKFF-1162 | Berowra Valley National Park |
| 2026-05-20 | VKFF-0281 | Lane Cove National Park |
| 2026-05-14 | VKFF-1162 | Berowra Valley National Park |
| 2026-05-07 | VKFF-0139 | Dharug National Park |
| 2026-05-05 | VKFF-3844 | Reedy Creek K18 Streamside Reserve |
| 2026-04-30 | VKFF-2229 | Whroo Nature Conservation Reserve |
| 2026-04-24 | VKFF-2160 | Muckleford Nature Conservation Reserve |
| 2026-04-22 | VKFF-5443 | Maryborough H57 Bushland Reserve. |
| 2026-04-22 | VKFF-5444 | Maryborough H58 Bushland Reserve. |
| 2026-04-13 | VKFF-0757 | Enfield State Park |
| 2026-03-10 | VKFF-2005 | Tuggerah Nature Reserve |
| 2026-03-10 | VKFF-2786 | William Howe Regional Park |
| 2026-03-09 | VKFF-2783 | Parramatta River Regional Park |
| 2026-03-08 | VKFF-6423 | Tiraki Nature Reserve |
| 2026-03-06 | VKFF-0023 | Belford National Park |
| 2026-03-05 | VKFF-0558 | Yellomundee Regional Park |
| 2026-03-04 | VKFF-3253 | Long Reef Aquatic Reserve |
| 2026-03-04 | VKFF-3254 | Narrabeen Head Aquatic Reserve |
| 2026-03-03 | VKFF-2784 | Rouse Hill Regional Park |
| 2026-03-02 | VKFF-1176 | Malabar Headland National Park |
| 2026-02-26 | VKFF-0272 | Ku-ring-gai Chase National Park |
| 2026-02-25 | VKFF-2784 | Rouse Hill Regional Park |
| 2026-02-24 | VKFF-3250 | Cabbage Tree Bay Aquatic Reserve |
| 2026-02-11 | VKFF-1331 | Jilliby State Conservation Area |
| 2026-02-10 | VKFF-1983 | Palm Grove Nature Reserve |
| 2026-02-10 | VKFF-6420 | Kuluwan Flora Reserve |
| 2026-02-09 | VKFF-6420 | Kuluwan Flora Reserve |
| 2026-02-03 | VKFF-0049 | Bouddi National Park |
| 2026-01-30 | VKFF-1162 | Berowra Valley National Park |
| 2026-01-29 | VKFF-1162 | Berowra Valley National Park |
| 2026-01-27 | VKFF-0048 | Kamay Botany Bay National Park |
| 2026-01-11 | VKFF-1292 | Burragorang State Conservation Area |
| 2026-01-11 | VKFF-1933 | Gulguer Nature Reserve |
| 2026-01-10 | VKFF-1278 | Bents Basin State Conservation Area |
| 2026-01-09 | VKFF-3236 | Mount Kuring-gai Aboriginal Area |
| 2025-12-11 | VKFF-0272 | Ku-ring-gai Chase National Park |
| 2025-11-27 | VKFF-1954 | Kuma Nature Reserve |
| 2025-11-21 | VKFF-1162 | Berowra Valley National Park |
| 2025-10-22 | VKFF-0195 | Georges River National Park |
| 2025-10-22 | VKFF-1787 | Wolli Creek Regional Park |
| 2025-10-21 | VKFF-0191 | Garigal National Park |
| 2025-10-16 | VKFF-1162 | Berowra Valley National Park |
| 2025-10-10 | VKFF-1162 | Berowra Valley National Park |
| 2025-10-03 | VKFF-1162 | Berowra Valley National Park |
| 2025-09-23 | VKFF-3260 | Maroota Historic Site |
| 2025-09-16 | VKFF-2018 | Wianamatta Nature Reserve |
© 2026 World Wide Flora and Fauna - All rights reserved