VK2XWB
130
Total Activations
92
Unique References
91
Active Days
Last Seen
2026-09-12 02:23
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-09-12 | VKFF-0375 | Myall Lakes National Park |
| 2026-09-11 | VKFF-0375 | Myall Lakes National Park |
| 2026-09-11 | VKFF-1287 | Bulahdelah State Conservation Area |
| 2026-09-11 | VKFF-1786 | Murrumbidgee Valley Regional Park |
| 2026-09-07 | VKFF-2783 | Parramatta River Regional Park |
| 2026-09-05 | VKFF-0281 | Lane Cove National Park |
| 2026-08-30 | VKFF-0598 | Marrangaroo National Park |
| 2026-08-26 | VKFF-0843 | Gungaderra Grassland Nature Reserve |
| 2026-08-26 | VKFF-0856 | Mulanggari Grassland Nature Reserve |
| 2026-08-21 | VKFF-0272 | Ku-ring-gai Chase National Park |
| 2026-08-14 | VKFF-2784 | Rouse Hill Regional Park |
| 2026-08-13 | VKFF-2784 | Rouse Hill Regional Park |
| 2026-08-07 | VKFF-2784 | Rouse Hill Regional Park |
| 2026-08-06 | VKFF-2784 | Rouse Hill Regional Park |
| 2026-07-30 | VKFF-2784 | Rouse Hill Regional Park |
| 2026-07-27 | VKFF-2784 | Rouse Hill Regional Park |
| 2026-07-26 | VKFF-2784 | Rouse Hill Regional Park |
| 2026-07-25 | VKFF-0281 | Lane Cove National Park |
| 2026-07-24 | VKFF-0272 | Ku-ring-gai Chase National Park |
| 2026-07-23 | VKFF-0272 | Ku-ring-gai Chase National Park |
| 2026-07-21 | VKFF-1349 | Medowie State Conservation Area |
| 2026-07-20 | VKFF-0596 | Karuah National Park |
| 2026-07-20 | VKFF-1332 | Karuah State Conservation Area |
| 2026-07-20 | VKFF-1990 | Rawdon Creek Nature Reserve |
| 2026-07-20 | VKFF-2576 | Cooperabung Creek Nature Reserve |
| 2026-07-20 | VKFF-2745 | Towibakh Nature Reserve |
| 2026-07-19 | VKFF-0557 | Yarriabini National Park |
| 2026-07-19 | VKFF-1780 | Coffs Coast Regional Park |
| 2026-07-19 | VKFF-1941 | Jagun Nature Reserve |
| 2026-07-19 | VKFF-2753 | Valla Nature Reserve |
| 2026-07-18 | VKFF-1931 | Garby Nature Reserve |
| 2026-07-18 | VKFF-2638 | Kororo Nature Reserve |
| 2026-07-18 | VKFF-3040 | Arandin Flora Reserve |
| 2026-07-18 | VKFF-3055 | Glenugie Peak Flora Reserve |
| 2026-07-18 | VKFF-3109 | Wells Crossing Flora Reserve |
| 2026-07-17 | VKFF-1309 | Corymbia State Conservation Area |
| 2026-07-17 | VKFF-2717 | Severn River Nature Reserve |
| 2026-07-16 | VKFF-0274 | Kwiambal National Park |
| 2026-07-16 | VKFF-1347 | Maroomba State Conservation Area |
| 2026-07-16 | VKFF-1597 | Morgan Park Conservation Park |
| 2026-07-15 | VKFF-0678 | Gatton National Park |
| 2026-07-15 | VKFF-1603 | Mount Dumaresq Conservation Park |
| 2026-07-14 | VKFF-1562 | Ipswich Pteropus Conservation Park |
| 2026-07-14 | VKFF-3492 | Coolnwynpin Nature Refuge |
| 2026-07-14 | VKFF-3497 | Dawson Road Nature Refuge |
| 2026-07-13 | VKFF-3493 | Coolnwynpin Creek Corridor Koala (A) |
| 2026-07-13 | VKFF-3998 | Mount Petrie Road Nature Refuge |
| 2026-07-12 | VKFF-1663 | Toohey Forest Conservation Park |
| 2026-07-08 | VKFF-1494 | Burleigh Knoll Conservation Park |
| 2026-07-07 | VKFF-0042 | Bongil Bongil National Park |
© 2026 World Wide Flora and Fauna - All rights reserved