VK3PF
127
Total Activations
118
Unique References
66
Active Days
Last Seen
2025-12-06 06:09
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-12-06 01:00 | VK3PF | 40m, 30m, 20m, 17m | SSB, CW | VKFF-0269 | Kosciuszko National Park | Usual caveats. With VK3KX |
| 2025-10-26 23:00 | VK3PF | 40m, 30m, 20m, 17m, 15m, 10m | SSB, CW | VKFF-0377 | Namadgi National Park | Usual caveats |
| 2025-09-20 02:30 | VK3PF | 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | VKFF-4477 | Allambee East G91 Bushland Reserve. | May need spotting |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-12-06 | VKFF-0269 | Kosciuszko National Park |
| 2025-11-30 | VKFF-4646 | Bow-Worrung Bushland Reserve. |
| 2025-11-30 | VKFF-4659 | Briagolong Bushland Reserve. |
| 2025-11-30 | VKFF-6132 | Woolenook I9 Bushland Reserve. |
| 2025-11-28 | VKFF-4926 | Drouin G215 Bushland Reserve |
| 2025-11-28 | VKFF-5336 | Lang Lang Bushland Reserve |
| 2025-11-28 | VKFF-6189 | Yannathan I97 Bushland Reserve. |
| 2025-11-23 | VKFF-0798 | Gower Conservation Park |
| 2025-11-23 | VKFF-1386 | Upper Nepean State Conservation Area |
| 2025-11-23 | VKFF-5038 | Glenmaggie I1 Bushland Reserve |
| 2025-11-23 | VKFF-5823 | Seaton Bushland Reserve |
| 2025-11-22 | VKFF-4605 | Binginwarri H18 Bushland Reserve |
| 2025-11-22 | VKFF-4606 | Binginwarri H19 Bushland Reserve |
| 2025-11-22 | VKFF-4896 | Devon Bushland Reserve. |
| 2025-11-16 | VKFF-4927 | Drouin West G82 Bushland Reserve |
| 2025-11-15 | VKFF-4724 | Callignee Bushland Reserve |
| 2025-11-09 | VKFF-0484 | The Lakes National Park |
| 2025-11-09 | VKFF-5280 | Lake Coleman West Wildlife Reserve |
| 2025-11-06 | VKFF-4549 | Baranduda Bushland Reserve. |
| 2025-11-06 | VKFF-5367 | Leongatha H6 Bushland Reserve. |
| 2025-11-01 | VKFF-4549 | Baranduda Bushland Reserve. |
| 2025-10-31 | VKFF-6382 | Mount Burrowa Area Remote & Natural Area |
| 2025-10-30 | VKFF-0974 | Mount Mitta Mitta Regional Park |
| 2025-10-30 | VKFF-3870 | Stony Creek Streamside Reserve |
| 2025-10-30 | VKFF-4802 | Colac Colac Bushland Reserve. |
| 2025-10-30 | VKFF-6382 | Mount Burrowa Area Remote & Natural Area |
| 2025-10-29 | VKFF-2400 | Mount Mitta Mitta Flora Reserve |
| 2025-10-29 | VKFF-2532 | Bogandyera Nature Reserve |
| 2025-10-29 | VKFF-2570 | Clarkes Hill Nature Reserve |
| 2025-10-29 | VKFF-2580 | Courabyra Nature Reserve |
| 2025-10-28 | VKFF-3053 | Eurabbie Flora Reserve |
| 2025-10-28 | VKFF-3057 | Helms Flora Reserve |
| 2025-10-28 | VKFF-3062 | Laurel Hill Flora Reserve |
| 2025-10-28 | VKFF-3086 | Paddys River Flora Reserve |
| 2025-10-27 | VKFF-1392 | Wereboldera State Conservation Area |
| 2025-10-27 | VKFF-1890 | Bimberi Nature Reserve |
| 2025-10-27 | VKFF-3067 | Micalong Swamp Flora Reserve |
| 2025-10-26 | VKFF-0377 | Namadgi National Park |
| 2025-10-24 | VKFF-3038 | Scottsdale Conservation Reserve |
| 2025-10-23 | VKFF-0113 | Coopracambra National Park |
| 2025-10-23 | VKFF-4428 | Bemm, Goolengook, Arte and Errinundra Rivers Heritage Area |
| 2025-10-23 | VKFF-4728 | Cann River Bushland Reserve. |
| 2025-10-18 | VKFF-3878 | Tarago River, Neerim South Streamside Reserve |
| 2025-10-18 | VKFF-5266 | Labertouche Creek Bushland Reserve. |
| 2025-10-04 | VKFF-4950 | Eagle Point Gippsland Lakes Reserve |
| 2025-10-04 | VKFF-5175 | Jones Bay G.L.R |
| 2025-10-04 | VKFF-5176 | Jones Bay Wildlife Reserve |
| 2025-10-04 | VKFF-5499 | Mitchell River Silt Jetties Gippsland Lakes Reserve |
| 2025-10-03 | VKFF-5409 | Macleod Morass Wildlife Reserve. |
| 2025-10-03 | VKFF-5465 | Meerlieu I15 Bushland Reserve. |
© 2025 World Wide Flora and Fauna - All rights reserved