VK3PF
284
Total Activations
223
Unique References
144
Active Days
Last Seen
2026-08-08 07:30
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-08-08 | VKFF-5952 | Toora H37 Bushland Reserve |
| 2026-08-08 | VKFF-5953 | Toora H41 Bushland Reserve |
| 2026-08-07 | VKFF-2464 | Traralgon South Flora & Fauna Reserve |
| 2026-08-04 | VKFF-2488 | Won Wron Flora Reserve |
| 2026-08-04 | VKFF-6102 | Won Wron H21 Bushland Reserve |
| 2026-08-04 | VKFF-6103 | Won Wron H22 Bushland Reserve |
| 2026-08-03 | VKFF-0626 | Morwell National Park |
| 2026-08-03 | VKFF-6102 | Won Wron H21 Bushland Reserve |
| 2026-08-02 | VKFF-2443 | Stradbroke Flora & Fauna Reserve |
| 2026-08-02 | VKFF-5790 | Rosedale Bushland Reserve. |
| 2026-08-01 | VKFF-2384 | Merrimans Creek Flora Reserve |
| 2026-07-31 | VKFF-5018 | Gembrook G66 Bushland Reserve. |
| 2026-07-31 | VKFF-5019 | Gembrook G67 Bushland Reserve |
| 2026-07-31 | VKFF-5697 | Pakenham G72 Bushland Reserve. |
| 2026-07-26 | VKFF-4426 | Aberfeldy River Heritage Area |
| 2026-07-26 | VKFF-4440 | Thomson River Heritage Area |
| 2026-07-19 | VKFF-5017 | Gembrook G205 Bushland Reserve |
| 2026-07-19 | VKFF-5021 | Gembrook G69 Bushland Reserve. |
| 2026-07-04 | VKFF-3631 | Bunyip G13 Streamside Reserve |
| 2026-06-21 | VKFF-5020 | Gembrook G68 Bushland Reserve. |
| 2026-06-21 | VKFF-5628 | Nar-Nar-Goon G75 Bushland Reserve |
| 2026-06-20 | VKFF-2325 | Gormandale Flora Reserve |
| 2026-06-19 | VKFF-2325 | Gormandale Flora Reserve |
| 2026-06-14 | VKFF-3582 | Avon River Streamside Reserve |
| 2026-06-14 | VKFF-5807 | Salt Lake - Backwater Morass Gippsland Lakes Reserve |
| 2026-05-09 | VKFF-5627 | Nar-Nar-Goon G74 Bushland Reserve |
| 2026-05-09 | VKFF-5629 | Nar-Nar-Goon G76 Bushland Reserve |
| 2026-05-06 | VKFF-0755 | Cathedral Range State Park |
| 2026-05-06 | VKFF-4746 | Carraragarmungee Bushland Reserve. |
| 2026-05-05 | VKFF-4736 | Carlyle H115 Bushland Reserve |
| 2026-05-05 | VKFF-4738 | Carlyle H121 Bushland Reserve. |
| 2026-05-05 | VKFF-4746 | Carraragarmungee Bushland Reserve. |
| 2026-05-05 | VKFF-4773 | Chiltern West H125 Bushland Reserve. |
| 2026-05-04 | VKFF-4736 | Carlyle H115 Bushland Reserve |
| 2026-05-04 | VKFF-5582 | Mudgeegonga Bushland Reserve |
| 2026-05-04 | VKFF-5859 | Stanley I82 Bushland Reserve |
| 2026-05-03 | VKFF-5788 | River Murray Reserve (non-PV) |
| 2026-05-01 | VKFF-3794 | Mount Stanley Scenic Reserve |
| 2026-05-01 | VKFF-4611 | Black Ball Mine Dam Bushland Reserve. |
| 2026-05-01 | VKFF-4767 | Chiltern I85 Bushland Reserve. |
| 2026-05-01 | VKFF-4768 | Chiltern I87 Bushland Reserve. |
| 2026-04-30 | VKFF-0619 | Alpine National Park |
| 2026-04-30 | VKFF-3794 | Mount Stanley Scenic Reserve |
| 2026-04-30 | VKFF-6240 | Blue Rag Reference Area |
| 2026-04-26 | VKFF-6112 | Wonthaggi G238 Bushland Reserve. |
| 2026-04-26 | VKFF-6117 | Wonthaggi G243 Bushland Reserve. |
| 2026-04-26 | VKFF-6120 | Wonthaggi G246 Bushland Reserve |
| 2026-04-25 | VKFF-5137 | Hollands Landing Gippsland Lakes Reserve |
| 2026-04-25 | VKFF-5989 | Victoria Lagoon Gippsland Lakes Reserve |
| 2026-04-19 | VKFF-5466 | Meerlieu I16 Bushland Reserve |
© 2026 World Wide Flora and Fauna - All rights reserved