VK3WSM
12
Total Activations
10
Unique References
12
Active Days
Last Seen
2026-07-29 07:44
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-07-29 | VKFF-0973 | Mount Alexander Regional Park |
| 2026-07-25 | VKFF-4884 | Denver Bushland Reserve. |
| 2026-07-19 | VKFF-0624 | Heathcote-Graytown National Park |
| 2026-07-12 | VKFF-0623 | Greater Bendigo National Park |
| 2026-07-06 | VKFF-6313 | Musk Creek Reference Area |
| 2026-07-05 | VKFF-2141 | Metcalfe Nature Conservation Reserve |
| 2026-07-03 | VKFF-5474 | Metcalfe I164 Bushland Reserve. |
| 2026-06-27 | VKFF-5567 | Mount Lofty Bushland Reserve. |
| 2026-06-08 | VKFF-2366 | Langley Flora Reserve |
| 2026-06-06 | VKFF-5339 | Langley I12 Bushland Reserve |
| 2026-06-05 | VKFF-5339 | Langley I12 Bushland Reserve |
| 2026-05-30 | VKFF-2141 | Metcalfe Nature Conservation Reserve |
© 2026 World Wide Flora and Fauna - All rights reserved