W0G
4
Total Activations
4
Unique References
4
Active Days
Last Seen
2025-10-19 20:02
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-10-19 17:30 | W0G | 20m, 17m, 15m, 12m, 10m | CW, FT4 | KFF-6954 | Carlos Avery | |
2025-10-15 16:00 | W0G | 20m, 17m, 15m, 12m, 10m | CW, FT4 | KFF-6957 | Hardwood Creek | |
2025-10-15 15:52 | W0G | 20m, 17m, 15m, 12m, 10m | CW | KFF-6957 | Hardwood Creek | Patience pls. Paper logging |
2025-10-13 17:00 | W0G | 20m, 17m, 15m, 12m, 10m | CW, FT4 | KFF-6959 | Keystone | ATNO |
2025-10-12 16:00 | W0G | 20m, 17m, 15m, 12m, 10m | CW, FT4 | KFF-1481 | Willow River |
© 2025 World Wide Flora and Fauna - All rights reserved