W0G
8
Total Activations
7
Unique References
7
Active Days
Last Seen
2026-03-14 15:22
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Upcoming Activations
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-12-28 19:15 | W0G | 20m, 17m, 15m, 12m, 10m | CW, FT4 | KFF-6649 | Dr Harry and Lina Berrier Memorial | Winter chill |
| 2025-12-28 14:30 | W0G | 20m, 17m, 15m, 12m, 10m | CW, FT4 | KFF-6403 | Settle's Ford | Winter Chill - NK8O |
| 2025-12-27 14:30 | W0G | 20m, 17m, 15m, 12m, 10m | CW, FT4 | KFF-2340 | Hillsdale | Winter Chill event - NK8O |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-03-14 | KFF-6954 | Carlos Avery |
| 2025-12-28 | KFF-6403 | Settle's Ford |
| 2025-12-28 | KFF-6649 | Dr Harry and Lina Berrier Memorial |
| 2025-12-27 | KFF-2340 | Hillsdale |
| 2025-10-19 | KFF-6954 | Carlos Avery |
| 2025-10-15 | KFF-6957 | Hardwood Creek |
| 2025-10-13 | KFF-6959 | Keystone |
| 2025-10-12 | KFF-1481 | Willow River |
© 2026 World Wide Flora and Fauna - All rights reserved