W3GTR
289
Total Activations
67
Unique References
253
Active Days
Last Seen
2026-08-30 13:33
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-08-30 | KFF-1603 | Tuckahoe |
| 2026-08-29 | KFF-1603 | Tuckahoe |
| 2026-08-28 | KFF-1603 | Tuckahoe |
| 2026-08-26 | KFF-1572 | Franklin Point |
| 2026-08-25 | KFF-5538 | Merkle |
| 2026-08-24 | KFF-1572 | Franklin Point |
| 2026-08-24 | KFF-1595 | Sandy Point |
| 2026-08-23 | KFF-0334 | Patuxent |
| 2026-08-21 | KFF-5538 | Merkle |
| 2026-08-20 | KFF-0334 | Patuxent |
| 2026-08-19 | KFF-1572 | Franklin Point |
| 2026-08-18 | KFF-1594 | Rosaryville |
| 2026-08-13 | KFF-1572 | Franklin Point |
| 2026-08-12 | KFF-4850 | Conway Robinson |
| 2026-08-11 | KFF-1595 | Sandy Point |
| 2026-08-10 | KFF-1595 | Sandy Point |
| 2026-08-07 | KFF-1595 | Sandy Point |
| 2026-08-05 | KFF-1595 | Sandy Point |
| 2026-08-04 | KFF-1594 | Rosaryville |
| 2026-08-03 | KFF-1595 | Sandy Point |
| 2026-07-30 | KFF-1595 | Sandy Point |
| 2026-07-26 | KFF-1573 | Gambrill |
| 2026-07-25 | KFF-1573 | Gambrill |
| 2026-07-24 | KFF-1573 | Gambrill |
| 2026-07-23 | KFF-1572 | Franklin Point |
| 2026-07-22 | KFF-1594 | Rosaryville |
| 2026-07-19 | KFF-4766 | Pocomoke River |
| 2026-07-19 | KFF-4778 | Pocomoke |
| 2026-07-19 | KFF-5531 | E.A. Vaughn |
| 2026-07-18 | KFF-0671 | Assateague Island (MD) |
| 2026-07-17 | KFF-1599 | St. Clements Island |
| 2026-07-15 | KFF-0334 | Patuxent |
| 2026-07-13 | KFF-5538 | Merkle |
| 2026-07-12 | KFF-1572 | Franklin Point |
| 2026-07-11 | KFF-0334 | Patuxent |
| 2026-07-10 | KFF-1594 | Rosaryville |
| 2026-07-08 | KFF-0334 | Patuxent |
| 2026-07-07 | KFF-5538 | Merkle |
| 2026-07-06 | KFF-5538 | Merkle |
| 2026-06-30 | KFF-1594 | Rosaryville |
| 2026-06-24 | KFF-1572 | Franklin Point |
| 2026-06-22 | KFF-1572 | Franklin Point |
| 2026-06-18 | KFF-0334 | Patuxent |
| 2026-06-17 | KFF-1572 | Franklin Point |
| 2026-06-15 | KFF-0333 | Martin NWR - CLOSED TO THE PUBLIC |
| 2026-06-13 | KFF-1562 | Calvert Cliffs |
| 2026-06-10 | KFF-1581 | Jonas Green |
| 2026-06-10 | KFF-1595 | Sandy Point |
| 2026-06-08 | KFF-1581 | Jonas Green |
| 2026-06-07 | KFF-1599 | St. Clements Island |
© 2026 World Wide Flora and Fauna - All rights reserved