W5USN
33
Total Activations
20
Unique References
27
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-07-09 18:00 | W5USN | 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m, 6m | SSB, FT8, FT4 | KFF-3147 | Thetford Hill | short activation, will band hop if condx are good. i will spot if I have internet |
| 2026-07-07 14:30 | W5USN | 40m, 20m, 17m, 15m, 12m, 10m, 6m | SSB | KFF-3126 | Lake Carmi | Will band hop, times estimated |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-07-09 | KFF-3147 | Thetford Hill |
| 2026-07-08 | KFF-3115 | Gifford Woods |
| 2026-07-06 | KFF-3106 | Button Bay |
| 2026-07-05 | KFF-2001 | Adirondack |
| 2026-06-30 | KFF-0062 | Saratoga |
| 2026-06-30 | KFF-2001 | Adirondack |
| 2026-06-29 | KFF-2001 | Adirondack |
| 2026-06-29 | KFF-3125 | Knight Point |
| 2026-06-28 | KFF-1404 | Promised Land |
| 2026-06-28 | KFF-4899 | Delaware |
| 2026-06-26 | KFF-1568 | Deep Creek Lake |
| 2026-06-24 | KFF-1823 | Tu-Endie-Wei |
| 2026-06-23 | KFF-1487 | Belle Isle |
| 2026-06-23 | KFF-1823 | Tu-Endie-Wei |
| 2026-06-22 | KFF-1487 | Belle Isle |
| 2026-06-16 | KFF-2001 | Adirondack |
| 2026-06-16 | KFF-3134 | Mount Philo |
| 2026-06-15 | KFF-2001 | Adirondack |
| 2026-06-14 | KFF-2001 | Adirondack |
| 2026-06-13 | KFF-2001 | Adirondack |
| 2026-06-12 | KFF-3111 | D.A.R. |
| 2026-06-11 | KFF-2001 | Adirondack |
| 2026-06-10 | KFF-3106 | Button Bay |
| 2026-06-03 | KFF-3106 | Button Bay |
| 2026-06-03 | KFF-3134 | Mount Philo |
| 2026-06-02 | KFF-3140 | Sand Bar |
| 2026-05-28 | KFF-3138 | Quechee |
| 2026-05-21 | KFF-2351 | Sandhills |
| 2026-05-03 | KFF-4107 | William W. Powers |
| 2026-04-27 | KFF-2001 | Adirondack |
| 2026-04-26 | KFF-6573 | North Country (VT) |
| 2026-04-22 | KFF-3123 | Kingsland Bay |
| 2026-04-11 | KFF-2672 | Pawtuckaway |
© 2026 World Wide Flora and Fauna - All rights reserved