WA1VEI
18
Total Activations
11
Unique References
18
Active Days
Last Seen
2026-01-15 19:35
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-01-15 | KFF-2416 | Ames Nowell |
| 2026-01-14 | KFF-2424 | Callahan |
| 2026-01-08 | KFF-0321 | Great Meadows |
| 2025-12-17 | KFF-1902 | Mike Roess Gold Head Branch |
| 2025-12-16 | KFF-5811 | Lake George |
| 2025-12-15 | KFF-5187 | Tiger Bay |
| 2025-12-14 | KFF-0249 | Merritt Island National Wildlife Refuge |
| 2025-12-13 | KFF-1842 | Blue Spring |
| 2025-12-12 | KFF-5826 | Palm Bluff |
| 2025-12-11 | KFF-0660 | Canaveral |
| 2025-12-03 | KFF-0320 | Assabet River |
| 2025-12-01 | KFF-0321 | Great Meadows |
| 2025-11-28 | KFF-0321 | Great Meadows |
| 2025-11-26 | KFF-0321 | Great Meadows |
| 2025-11-25 | KFF-0321 | Great Meadows |
| 2025-11-20 | KFF-0321 | Great Meadows |
| 2025-11-17 | KFF-0321 | Great Meadows |
| 2025-11-13 | KFF-0321 | Great Meadows |
© 2026 World Wide Flora and Fauna - All rights reserved