WA9VFD
29
Total Activations
12
Unique References
28
Active Days
Last Seen
2025-12-09 18:10
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-12-09 | KFF-0416 | Pee Dee |
| 2025-12-07 | KFF-0720 | Kings Mountain |
| 2025-12-07 | KFF-2902 | Kings Mountain |
| 2025-12-06 | KFF-0519 | Carolina Sandhills |
| 2025-12-03 | KFF-4915 | Yadkin River (Formerly Alcoa) |
| 2025-12-01 | KFF-2883 | Andrew Jackson |
| 2025-11-30 | KFF-2746 | Morrow Mountain |
| 2025-11-28 | KFF-0416 | Pee Dee |
| 2025-11-27 | KFF-0519 | Carolina Sandhills |
| 2025-11-26 | KFF-4915 | Yadkin River (Formerly Alcoa) |
| 2025-11-20 | KFF-4915 | Yadkin River (Formerly Alcoa) |
| 2025-11-19 | KFF-2883 | Andrew Jackson |
| 2025-11-17 | KFF-2904 | Landsford Canal |
| 2025-11-16 | KFF-2746 | Morrow Mountain |
| 2025-11-15 | KFF-2746 | Morrow Mountain |
| 2025-11-14 | KFF-2883 | Andrew Jackson |
| 2025-11-12 | KFF-0416 | Pee Dee |
| 2025-11-09 | KFF-6885 | Kentucky River Palisades/Tom Dorman |
| 2025-11-08 | KFF-1269 | Old Fort Harrod |
| 2025-11-05 | KFF-2904 | Landsford Canal |
| 2025-11-03 | KFF-2904 | Landsford Canal |
| 2025-11-01 | KFF-0416 | Pee Dee |
| 2025-10-31 | KFF-2883 | Andrew Jackson |
| 2025-10-26 | KFF-0519 | Carolina Sandhills |
| 2025-10-24 | KFF-0519 | Carolina Sandhills |
| 2025-10-23 | KFF-2904 | Landsford Canal |
| 2025-10-22 | KFF-2883 | Andrew Jackson |
| 2025-09-21 | KFF-4788 | Rendezvous |
| 2025-06-01 | KFF-0606 | Whittlesey Creek |
© 2025 World Wide Flora and Fauna - All rights reserved