WB9KWD
39
Total Activations
31
Unique References
25
Active Days
Statistics are based on data since 1st of June 2025 (Spotline launch)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-12-31 | KFF-1260 | John James Audubon |
| 2025-12-31 | KFF-3815 | Higginson-Henry |
| 2025-12-31 | KFF-6607 | Green River |
| 2025-11-27 | KFF-0989 | Dixon Springs |
| 2025-11-19 | KFF-1020 | Sam Parr |
| 2025-11-19 | KFF-4147 | Newton Lake |
| 2025-10-09 | KFF-4517 | Shawnee |
| 2025-10-08 | KFF-4517 | Shawnee |
| 2025-09-30 | KFF-0536 | Lake Isom |
| 2025-09-30 | KFF-0538 | Reelfoot |
| 2025-09-30 | KFF-3960 | Reelfoot |
| 2025-09-24 | KFF-4187 | Blue Grass |
| 2025-09-24 | KFF-4207 | Hovey Lake |
| 2025-09-19 | KFF-0996 | Giant City |
| 2025-09-19 | KFF-1006 | Lake Murphysboro |
| 2025-09-17 | KFF-0989 | Dixon Springs |
| 2025-09-07 | KFF-0989 | Dixon Springs |
| 2025-08-30 | KFF-0989 | Dixon Springs |
| 2025-08-29 | KFF-0989 | Dixon Springs |
| 2025-08-26 | KFF-0286 | Middle Mississippi River National Wildlife Refuge |
| 2025-08-26 | KFF-4136 | Kinkaid Lake |
| 2025-08-20 | KFF-1252 | Columbus Belmont |
| 2025-08-20 | KFF-3808 | Doug Travis |
| 2025-08-07 | KFF-4131 | Illinois Caverns |
| 2025-08-07 | KFF-4135 | Kidd Lake Marsh |
| 2025-07-29 | KFF-4096 | Golconda Marina |
| 2025-07-08 | KFF-4517 | Shawnee |
| 2025-07-04 | KFF-3837 | West Kentucky |
| 2025-07-02 | KFF-0992 | Ferne Clyffe |
| 2025-06-22 | KFF-4517 | Shawnee |
| 2025-06-21 | KFF-4113 | Cape Bend |
| 2025-06-21 | KFF-4130 | Horseshoe Lake-Alexander |
| 2025-06-21 | KFF-4159 | Union County |
| 2025-06-21 | KFF-6753 | Fort Defiance |
| 2025-06-17 | KFF-4517 | Shawnee |
| 2025-06-11 | KFF-4101 | Pyramid |
| 2025-06-10 | KFF-3793 | Ballard |
| 2025-06-08 | KFF-0164 | Cache River National Wildlife Refuge |
| 2025-06-08 | KFF-0283 | Cypress Creek National Wildlife Refuge |
© 2026 World Wide Flora and Fauna - All rights reserved