Z35M/P
73
Total Activations
16
Unique References
70
Active Days
Last Seen
2026-01-25 13:32
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-01-25 | Z3FF-0009 | Vodno (Skopje) |
| 2026-01-17 | Z3FF-0010 | Gazi Baba (Skopje) |
| 2026-01-11 | Z3FF-0097 | Katlanovo - Taor |
| 2026-01-01 | Z3FF-0009 | Vodno (Skopje) |
| 2025-12-31 | Z3FF-0027 | Skopska tvrdina (Skopje) |
| 2025-12-30 | Z3FF-0010 | Gazi Baba (Skopje) |
| 2025-12-18 | Z3FF-0010 | Gazi Baba (Skopje) |
| 2025-12-18 | Z3FF-0027 | Skopska tvrdina (Skopje) |
| 2025-12-16 | Z3FF-0105 | City park Skopje |
| 2025-12-14 | Z3FF-0009 | Vodno (Skopje) |
| 2025-12-11 | Z3FF-0105 | City park Skopje |
| 2025-12-09 | Z3FF-0105 | City park Skopje |
| 2025-11-17 | Z3FF-0027 | Skopska tvrdina (Skopje) |
| 2025-11-16 | Z3FF-0011 | Ohrid lake |
| 2025-11-13 | Z3FF-0105 | City park Skopje |
| 2025-11-02 | Z3FF-0009 | Vodno (Skopje) |
| 2025-10-31 | Z3FF-0105 | City park Skopje |
| 2025-10-24 | Z3FF-0105 | City park Skopje |
| 2025-10-21 | Z3FF-0104 | Skopska Crna Gora mountain |
| 2025-10-21 | Z3FF-0105 | City park Skopje |
| 2025-10-15 | Z3FF-0010 | Gazi Baba (Skopje) |
| 2025-10-10 | Z3FF-0081 | Sharr Mountains (Z3FF-0081) |
| 2025-10-01 | Z3FF-0027 | Skopska tvrdina (Skopje) |
| 2025-09-30 | Z3FF-0010 | Gazi Baba (Skopje) |
| 2025-09-24 | Z3FF-0010 | Gazi Baba (Skopje) |
| 2025-09-23 | Z3FF-0027 | Skopska tvrdina (Skopje) |
| 2025-09-21 | Z3FF-0009 | Vodno (Skopje) |
| 2025-09-20 | Z3FF-0097 | Katlanovo - Taor |
| 2025-09-18 | Z3FF-0010 | Gazi Baba (Skopje) |
| 2025-09-16 | Z3FF-0097 | Katlanovo - Taor |
| 2025-09-14 | Z3FF-0009 | Vodno (Skopje) |
| 2025-09-13 | Z3FF-0009 | Vodno (Skopje) |
| 2025-09-12 | Z3FF-0027 | Skopska tvrdina (Skopje) |
| 2025-09-10 | Z3FF-0010 | Gazi Baba (Skopje) |
| 2025-09-07 | Z3FF-0001 | Galichica |
| 2025-09-06 | Z3FF-0064 | Kalishta, chinar (Kalishta monastery, Struga) |
| 2025-09-05 | Z3FF-0011 | Ohrid lake |
| 2025-09-04 | Z3FF-0011 | Ohrid lake |
| 2025-09-04 | Z3FF-0082 | Jablanica Mountain |
| 2025-09-03 | Z3FF-0011 | Ohrid lake |
| 2025-09-02 | Z3FF-0011 | Ohrid lake |
| 2025-09-01 | Z3FF-0011 | Ohrid lake |
| 2025-08-31 | Z3FF-0001 | Galichica |
| 2025-08-27 | Z3FF-0011 | Ohrid lake |
| 2025-08-26 | Z3FF-0083 | Studenchishko Blato (Ohrid) |
| 2025-08-24 | Z3FF-0011 | Ohrid lake |
| 2025-08-23 | Z3FF-0003 | Pelister |
| 2025-08-21 | Z3FF-0011 | Ohrid lake |
| 2025-08-18 | Z3FF-0064 | Kalishta, chinar (Kalishta monastery, Struga) |
| 2025-08-17 | Z3FF-0011 | Ohrid lake |
© 2026 World Wide Flora and Fauna - All rights reserved