Z35M/P
53
Total Activations
14
Unique References
52
Active Days
Last Seen
2025-10-15 11:42
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-15 | Z3FF-0010 | Gazi Baba (Skopje) |
2025-10-10 | Z3FF-0081 | Sharr Mountains (Z3FF-0081) |
2025-10-01 | Z3FF-0027 | Skopska tvrdina (Skopje) |
2025-09-30 | Z3FF-0010 | Gazi Baba (Skopje) |
2025-09-24 | Z3FF-0010 | Gazi Baba (Skopje) |
2025-09-23 | Z3FF-0027 | Skopska tvrdina (Skopje) |
2025-09-21 | Z3FF-0009 | Vodno (Skopje) |
2025-09-20 | Z3FF-0097 | Katlanovo - Taor |
2025-09-18 | Z3FF-0010 | Gazi Baba (Skopje) |
2025-09-16 | Z3FF-0097 | Katlanovo - Taor |
2025-09-14 | Z3FF-0009 | Vodno (Skopje) |
2025-09-13 | Z3FF-0009 | Vodno (Skopje) |
2025-09-12 | Z3FF-0027 | Skopska tvrdina (Skopje) |
2025-09-10 | Z3FF-0010 | Gazi Baba (Skopje) |
2025-09-07 | Z3FF-0001 | Galichica |
2025-09-06 | Z3FF-0064 | Kalishta, chinar (Kalishta monastery, Struga) |
2025-09-05 | Z3FF-0011 | Ohrid lake |
2025-09-04 | Z3FF-0011 | Ohrid lake |
2025-09-04 | Z3FF-0082 | Jablanica Mountain |
2025-09-03 | Z3FF-0011 | Ohrid lake |
2025-09-02 | Z3FF-0011 | Ohrid lake |
2025-09-01 | Z3FF-0011 | Ohrid lake |
2025-08-31 | Z3FF-0001 | Galichica |
2025-08-27 | Z3FF-0011 | Ohrid lake |
2025-08-26 | Z3FF-0083 | Studenchishko Blato (Ohrid) |
2025-08-24 | Z3FF-0011 | Ohrid lake |
2025-08-23 | Z3FF-0003 | Pelister |
2025-08-21 | Z3FF-0011 | Ohrid lake |
2025-08-18 | Z3FF-0064 | Kalishta, chinar (Kalishta monastery, Struga) |
2025-08-17 | Z3FF-0011 | Ohrid lake |
2025-08-15 | Z3FF-0011 | Ohrid lake |
2025-08-13 | Z3FF-0011 | Ohrid lake |
2025-08-12 | Z3FF-0011 | Ohrid lake |
2025-08-11 | Z3FF-0011 | Ohrid lake |
2025-08-09 | Z3FF-0100 | Gornobelichki kosten, Gorna Belica (Struga) |
2025-08-06 | Z3FF-0011 | Ohrid lake |
2025-08-05 | Z3FF-0024 | Duvalo (Kosel, Ohrid) |
2025-08-01 | Z3FF-0001 | Galichica |
2025-07-30 | Z3FF-0011 | Ohrid lake |
2025-07-28 | Z3FF-0011 | Ohrid lake |
2025-07-25 | Z3FF-0011 | Ohrid lake |
2025-07-20 | Z3FF-0011 | Ohrid lake |
2025-07-19 | Z3FF-0064 | Kalishta, chinar (Kalishta monastery, Struga) |
2025-07-18 | Z3FF-0011 | Ohrid lake |
2025-07-16 | Z3FF-0064 | Kalishta, chinar (Kalishta monastery, Struga) |
2025-07-05 | Z3FF-0067 | Trpejca, makedonski dab (Ohrid) |
2025-06-20 | Z3FF-0011 | Ohrid lake |
2025-06-15 | Z3FF-0083 | Studenchishko Blato (Ohrid) |
2025-06-14 | Z3FF-0011 | Ohrid lake |
2025-06-09 | Z3FF-0011 | Ohrid lake |
© 2025 World Wide Flora and Fauna - All rights reserved