DLFF-0068: Nature Park Taunus
© OpenStreetMap contributors
| Reference: | DLFF-0068 |
|---|---|
| Name: | Nature Park Taunus |
| Region: | - |
| Coordinates: | 50.352690, 8.450200 |
| Status: | Active |
| DXCC: | DL |
| Country Code: | DE |
| Last Updated: | 2026-05-14 11:00:05 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-03-10 | DA6TW |
| 2025-11-01 | DL/HB9BIN/P |
| 2025-07-19 | DL4FDM/P |
| 2025-06-26 | DL4FO/P |
| 2025-06-20 | DL4FDM/P |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-05-14 06:00 | DK0UI | 80m, 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | 2m/70cm automatically as part of the DARC Hessencontest, Maybe in SSTV |
© 2026 World Wide Flora and Fauna - All rights reserved