DLFF-0068: Nature Park Taunus
© OpenStreetMap contributors
| Reference: | DLFF-0068 |
|---|---|
| Name: | Nature Park Taunus |
| Region: | - |
| Coordinates: | 50.352690, 8.450200 |
| Status: | Active |
| DXCC: | DL |
| Country Code: | DE |
| Last Updated: | 2026-11-02 11:00:02 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-11-02 | DL8ECA/P |
| 2026-09-08 | DO1OAH/P |
| 2026-08-09 | DO1OAH |
| 2026-08-03 | DL4FDM/P |
| 2026-08-02 | DO1OAH |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-11-02 11:00 | DL8ECA/P | 80m, 60m, 40m, 30m, 20m, 17m | SSB, CW | Also WCA D_-00140 Time: +/- 1h |
© 2026 World Wide Flora and Fauna - All rights reserved