GFF-0076: Dee Estuary SAC/SPA/RAMSAR (and RSPB) (England section only)
© OpenStreetMap contributors
| Reference: | GFF-0076 |
|---|---|
| Name: | Dee Estuary SAC/SPA/RAMSAR (and RSPB) (England section only) |
| Region: | [NW-MY] WAB: SJ27-29/SJ39 |
| Coordinates: | 53.302500, -3.091630 |
| Status: | Active |
| DXCC: | G |
| Country Code: | GB |
| IOTA Ref: | EU-005 |
| Last Updated: | 2026-03-16 09:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-03-16 | M0KCB/P |
| 2026-01-01 | M1FTD |
| 2025-10-01 | M0KCB/P |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-03-16 09:00 | M0KCB/P | 40m, 20m | SSB | Start time +/- |
© 2026 World Wide Flora and Fauna - All rights reserved