M0KCB/P
11
Total Activations
10
Unique References
10
Active Days
Last Seen
2025-10-03 09:21
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Upcoming Activations
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-10-01 07:00 | M0KCB/P | 40m, 30m, 20m | SSB, FT8 | GFF-0076 | Dee Estuary SAC/SPA/RAMSAR (and RSPB) (England section only) | |
2025-09-25 08:00 | M0KCB/P | 40m, 20m | SSB | GFF-0014 | Peak District National Park | WAB SE-10, TP-6036 (Snailsden) - 18w+EFHW |
2025-09-07 05:30 | M0KCB/P | 40m, 30m, 10m | FT8, FT4 | GFF-0349 | Dove Stone RSPB | maybe SSB |
2025-08-31 06:00 | M0KCB/P | 40m, 30m, 20m | SSB, FT8, FT4 | GFF-0253 | Forest of Bowland NL | |
2025-08-29 06:00 | M0KCB/P | 40m, 30m, 20m | FT8, FT4 | GFF-0395 | Selfton Coast SAC | Maybe also 20m SSB |
2025-08-22 06:45 | M0KCB/P | 40m, 20m | SSB | GFF-0536 | Risley, Holcroft and Chat Moss NNR (inc Manchester Mosses SAC) | NEW Ref. ATNO, maybe also FT8 |
2025-08-17 06:00 | M0KCB/P | 40m, 30m, 20m | FT8, FT4 | GFF-0145 | Ribble and Alt Estuaries SPA/RAMSAR/NNR |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-03 | GFF-0150 | Marshside RSPB (and NNR) |
2025-10-01 | GFF-0076 | Dee Estuary SAC/SPA/RAMSAR (and RSPB) (England section only) |
2025-09-25 | GFF-0014 | Peak District National Park |
2025-09-07 | GFF-0349 | Dove Stone RSPB |
2025-08-31 | GFF-0253 | Forest of Bowland NL |
2025-08-29 | GFF-0395 | Selfton Coast SAC |
2025-08-24 | GFF-0242 | Cuerden Valley Park |
2025-08-22 | GFF-0536 | Risley, Holcroft and Chat Moss NNR (inc Manchester Mosses SAC) |
2025-08-22 | ONFF-0891 | Vallée de la Biesmelle |
2025-08-17 | GFF-0145 | Ribble and Alt Estuaries SPA/RAMSAR/NNR |
2025-07-02 | GFF-0150 | Marshside RSPB (and NNR) |
© 2025 World Wide Flora and Fauna - All rights reserved