GFF-0444: Castle Hill NNR
© OpenStreetMap contributors
| Reference: | GFF-0444 |
|---|---|
| Name: | Castle Hill NNR |
| Region: | WAB:TQ30 |
| Coordinates: | 50.848710, -0.048540 |
| Status: | Active |
| DXCC: | G |
| Country Code: | GB |
| IOTA Ref: | EU-005 |
| Last Updated: | 2026-08-09 11:00:02 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-08-09 | M3KXZ |
| 2026-08-09 | M3KXZ/P |
| 2025-06-02 | M3KXZ/P |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-08-09 10:00 | M3KXZ/P | 40m, 30m, 20m, 17m, 15m | CW, FT8 | Will spot when active as freq dependent upon propagation. QRP. GFF-0444 rare. |
© 2026 World Wide Flora and Fauna - All rights reserved