GMFF-0099: Berwickshire & North Northumberland Shore Coast SAC - Burnmouth Coast SSSI
© OpenStreetMap contributors
| Reference: | GMFF-0099 |
|---|---|
| Name: | Berwickshire & North Northumberland Shore Coast SAC - Burnmouth Coast SSSI |
| Region: | WAB: NT95/NT96 |
| Coordinates: | 55.868120, -2.077890 |
| Status: | Active |
| DXCC: | GM |
| Country Code: | GB |
| IOTA Ref: | EU-005 |
| Last Updated: | 2026-11-06 16:00:02 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-11-06 | MM/LY3X/P |
| 2026-05-22 | MM8HPI |
| 2026-05-21 | MM8HPI |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-11-06 15:00 | MM/LY3X/P | 40m, 20m | SSB, CW | WAB NT96 POTA GB-1354 |
© 2026 World Wide Flora and Fauna - All rights reserved