GMFF-0112: Upper Solway Flats and Marshes - Mersehead RSPB
© OpenStreetMap contributors
| Reference: | GMFF-0112 |
|---|---|
| Name: | Upper Solway Flats and Marshes - Mersehead RSPB |
| Region: | - |
| Coordinates: | 54.888880, -3.677150 |
| Status: | Active |
| DXCC: | GM |
| Country Code: | GB |
| IOTA Ref: | EU-005 |
| Last Updated: | 2026-11-22 12:00:02 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-11-22 | MM/LY3X/P |
© 2026 World Wide Flora and Fauna - All rights reserved