JAFF-0019: Oze National Park
© OpenStreetMap contributors
| Reference: | JAFF-0019 |
|---|---|
| Name: | Oze National Park |
| Region: | - |
| Coordinates: | 36.938190, 139.286900 |
| Status: | Active |
| DXCC: | JA |
| Country Code: | JP |
| IOTA Ref: | AS-007 |
| Last Updated: | 2026-06-06 20:00:03 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2025-09-28 | JF7RJM/1 |
| 2025-09-28 | JF7RJM/P |
| 2025-09-27 | JF7RJM/1 |
| 2025-09-27 | JF7RJM/P |
| 2025-06-29 | JF7RJM/0 |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-06-06 19:00 | JF7RJM/1 | 40m, 30m, 20m, 17m, 15m, 12m, 10m, 6m | CW, FT8, FT4 | OP:JF7RJM |
© 2026 World Wide Flora and Fauna - All rights reserved