JAFF-0042: Kurikoma Quasi National Park
© OpenStreetMap contributors
| Reference: | JAFF-0042 |
|---|---|
| Name: | Kurikoma Quasi National Park |
| Region: | - |
| Coordinates: | 38.898890, 140.653150 |
| Status: | Active |
| DXCC: | JA |
| Country Code: | JP |
| IOTA Ref: | AS-007 |
| Last Updated: | 2026-06-20 09:00:03 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-06-20 | JL1IOC/7 |
| 2026-06-20 | JL1IOC/P |
| 2025-09-22 | JF7RJM/7 |
| 2025-06-21 | JF7RJM/7 |
| 2025-06-20 | JF7RJM/7 |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-06-20 06:01 | JL1IOC/7 | OP:JF7RJM |
© 2026 World Wide Flora and Fauna - All rights reserved