JAFF-0046: Chokai Quasi National Park
© OpenStreetMap contributors
| Reference: | JAFF-0046 |
|---|---|
| Name: | Chokai Quasi National Park |
| Region: | - |
| Coordinates: | 39.078130, 140.040940 |
| Status: | Active |
| DXCC: | JA |
| Country Code: | JP |
| IOTA Ref: | AS-007 |
| Last Updated: | 2026-05-15 14:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-05-15 | JL1IOC/7 |
| 2026-05-15 | JL1IOC/P |
| 2026-03-28 | JG7MRR |
| 2026-02-28 | JF7RJM/7 |
| 2026-02-28 | JF7RJM/P |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-05-15 13:09 | JL1IOC/7 | OP: JF7RJM |
© 2026 World Wide Flora and Fauna - All rights reserved