JAFF-0046: Chokai Quasi National Park
| Reference: | JAFF-0046 |
|---|---|
| Name: | Chokai Quasi National Park |
| Region: | - |
| Coordinates: | 39.078130, 140.040940 |
| Status: | Active |
| DXCC: | JA |
| Country Code: | JP |
| IOTA Ref: | AS-007 |
| Last Updated: | 2026-02-27 22:00:05 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-02-27 | JF7RJM/7 |
| 2026-02-27 | JF7RJM/P |
| 2025-10-04 | JF7RJM/7 |
| 2025-10-04 | JF7RJM/P |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-02-27 21:00 | JF7RJM/7 |
© 2026 World Wide Flora and Fauna - All rights reserved