KFF-3378: Blue Ridge (NC)
© OpenStreetMap contributors
| Reference: | KFF-3378 |
|---|---|
| Name: | Blue Ridge (NC) |
| Region: | North Carolina |
| Coordinates: | 35.874500, -82.025900 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-05-02 13:00:03 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2025-09-06 | N4TRD |
| 2025-06-19 | N4TRD |
| 2025-06-18 | N4TRD |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-05-02 12:28 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW |
© 2026 World Wide Flora and Fauna - All rights reserved