KFF-3786: Waveland
Reference: | KFF-3786 |
---|---|
Name: | Waveland |
Region: | Kentucky |
Coordinates: | 37.971550, -84.537290 |
Status: | Active |
DXCC: | K |
Country Code: | US |
Last Updated: | 2025-09-11 20:00:02 |
Recent Activations (since 2025-06-01)
Date | Activator |
---|---|
2025-09-11 | K4FR |
2025-09-05 | K4FR |
2025-08-31 | KO4TFE |
2025-08-30 | K4FR |
2025-08-23 | K4FR |
Upcoming Activations
Date/Time (UTC) | Activator | Bands | Modes | Remarks |
---|---|---|---|---|
2025-09-11 21:00 | KO4TFE | 40m, 30m, 20m, 17m | SSB, CW | 2 ops, CW maybe some SSB |
© 2025 World Wide Flora and Fauna - All rights reserved