KFF-3841: Falls Lake
| Reference: | KFF-3841 |
|---|---|
| Name: | Falls Lake |
| Region: | North Carolina |
| Coordinates: | 36.011700, -78.688800 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2025-12-10 21:00:05 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2025-12-10 | N2PX |
| 2025-10-05 | KE2FIL |
| 2025-10-05 | KE4TT |
| 2025-09-14 | KE2FIL |
| 2025-07-17 | N2PX |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2025-12-10 19:15 | N2PX | 40m, 30m, 20m, 15m | CW | Maybe some SSB too |
© 2025 World Wide Flora and Fauna - All rights reserved