KFF-4448: Bridger
© OpenStreetMap contributors
| Reference: | KFF-4448 |
|---|---|
| Name: | Bridger |
| Region: | Wyoming |
| Coordinates: | 42.750200, -110.751020 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-11-20 21:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-10-05 | K7GUD |
| 2026-10-01 | K7GUD |
| 2026-09-21 | K7GUD |
| 2026-09-15 | K7GUD |
| 2026-09-12 | K7GUD |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-11-20 20:50 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW |
© 2026 World Wide Flora and Fauna - All rights reserved