KFF-4483: Inyo (CA)
© OpenStreetMap contributors
| Reference: | KFF-4483 |
|---|---|
| Name: | Inyo (CA) |
| Region: | California |
| Coordinates: | 37.833330, -118.991660 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-06-25 18:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-06-25 | N6MKW |
| 2025-07-19 | N6MKW |
| 2025-07-14 | N6MKW |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-06-25 16:30 | N6MKW | 40m, 30m, 20m, 17m, 15m, 12m, 10m | CW | QRP with SOTA W6/ND-037 |
© 2026 World Wide Flora and Fauna - All rights reserved