KFF-4496: Tahoe
© OpenStreetMap contributors
| Reference: | KFF-4496 |
|---|---|
| Name: | Tahoe |
| Region: | California |
| Coordinates: | 39.537120, -120.565860 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-05-02 17:00:05 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-05-02 | AE7I |
| 2026-01-17 | AE7I |
| 2026-01-12 | AE7I |
| 2025-12-09 | AE7I |
| 2025-10-09 | AE7I |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-05-02 17:00 | AE7I | 40m, 30m, 20m, 17m, 15m | CW |
© 2026 World Wide Flora and Fauna - All rights reserved