AE7I
27
Total Activations
6
Unique References
26
Active Days
Last Seen
2025-10-18 20:04
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
---|---|---|---|---|---|---|
2025-10-18 17:00 | AE7I | 40m, 30m, 20m, 17m, 15m, 10m | CW | KFF-4489 | Plumas | |
2025-10-16 17:30 | AE7I | 40m, 30m, 20m, 17m, 15m, 10m | CW | KFF-4391 | Humboldt (NV) | |
2025-10-09 17:00 | AE7I | 40m, 30m, 20m, 17m, 15m, 10m | CW | KFF-4496 | Tahoe | |
2025-09-07 16:00 | AE7I | 40m, 30m, 20m, 17m, 15m | CW | KFF-4482 | Eldorado | Two summits in reference. Time very approximate. |
2025-08-30 20:00 | AE7I | 40m, 30m, 20m, 17m, 15m | CW | KFF-4496 | Tahoe | Two summits in reference - time very approximate. |
2025-08-28 15:45 | AE7I | 40m, 30m, 20m, 17m, 15m | CW | KFF-4482 | Eldorado | On two summits in reference during time period. |
2025-08-26 17:00 | AE7I | 40m, 30m, 20m, 17m, 15m | CW | KFF-4489 | Plumas | |
2025-08-21 16:00 | AE7I | 40m, 30m, 20m, 17m, 15m | CW | KFF-4496 | Tahoe | 3 summits in Tahoe National Forest |
2025-08-14 17:00 | AE7I | 40m, 30m, 20m, 17m, 15m | CW | KFF-4496 | Tahoe | Long hike, time approximate. |
2025-08-10 17:30 | AE7I | 40m, 30m, 20m, 17m, 15m | CW | KFF-4634 | Toiyabe (CA) | Jobs Peak at 3,232 meters. |
Historical Activations
Date | Reference | Reference Name |
---|---|---|
2025-10-18 | KFF-4489 | Plumas |
2025-10-16 | KFF-4391 | Humboldt (NV) |
2025-10-09 | KFF-4496 | Tahoe |
2025-09-07 | KFF-4482 | Eldorado |
2025-08-30 | KFF-4496 | Tahoe |
2025-08-28 | KFF-4482 | Eldorado |
2025-08-26 | KFF-4489 | Plumas |
2025-08-21 | KFF-4496 | Tahoe |
2025-08-14 | KFF-4496 | Tahoe |
2025-08-10 | KFF-4634 | Toiyabe (CA) |
2025-07-25 | KFF-0018 | Crater Lake |
2025-07-19 | KFF-4496 | Tahoe |
2025-07-14 | KFF-4496 | Tahoe |
2025-07-14 | KFF-4634 | Toiyabe (CA) |
2025-07-12 | KFF-4634 | Toiyabe (CA) |
2025-07-10 | KFF-4634 | Toiyabe (CA) |
2025-07-08 | KFF-4496 | Tahoe |
2025-07-05 | KFF-4496 | Tahoe |
2025-06-25 | KFF-4496 | Tahoe |
2025-06-23 | KFF-4634 | Toiyabe (CA) |
2025-06-21 | KFF-4496 | Tahoe |
2025-06-18 | KFF-4489 | Plumas |
2025-06-16 | KFF-4489 | Plumas |
2025-06-14 | KFF-4489 | Plumas |
2025-06-10 | KFF-4634 | Toiyabe (CA) |
2025-06-08 | KFF-4634 | Toiyabe (CA) |
2025-06-06 | KFF-4496 | Tahoe |
© 2025 World Wide Flora and Fauna - All rights reserved