AE7I
39
Total Activations
7
Unique References
38
Active Days
Last Seen
2026-03-28 19:02
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Upcoming Activations
Past Activations (Last 90 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-03-28 | KFF-4489 | Plumas |
| 2026-02-03 | KFF-4634 | Toiyabe (CA) |
| 2026-01-17 | KFF-4496 | Tahoe |
| 2026-01-15 | KFF-1145 | Donner Memorial |
| 2026-01-12 | KFF-4496 | Tahoe |
| 2025-12-09 | KFF-4496 | Tahoe |
| 2025-12-04 | KFF-4391 | Humboldt (NV) |
| 2025-11-07 | KFF-4489 | Plumas |
| 2025-11-03 | KFF-4489 | Plumas |
| 2025-10-27 | KFF-4489 | Plumas |
| 2025-10-23 | KFF-4489 | Plumas |
| 2025-10-20 | KFF-4489 | Plumas |
| 2025-10-18 | KFF-4489 | Plumas |
| 2025-10-16 | KFF-4391 | Humboldt (NV) |
| 2025-10-09 | KFF-4496 | Tahoe |
| 2025-09-07 | KFF-4482 | Eldorado |
| 2025-08-30 | KFF-4496 | Tahoe |
| 2025-08-28 | KFF-4482 | Eldorado |
| 2025-08-26 | KFF-4489 | Plumas |
| 2025-08-21 | KFF-4496 | Tahoe |
| 2025-08-14 | KFF-4496 | Tahoe |
| 2025-08-10 | KFF-4634 | Toiyabe (CA) |
| 2025-07-25 | KFF-0018 | Crater Lake |
| 2025-07-19 | KFF-4496 | Tahoe |
| 2025-07-14 | KFF-4496 | Tahoe |
| 2025-07-14 | KFF-4634 | Toiyabe (CA) |
| 2025-07-12 | KFF-4634 | Toiyabe (CA) |
| 2025-07-10 | KFF-4634 | Toiyabe (CA) |
| 2025-07-08 | KFF-4496 | Tahoe |
| 2025-07-05 | KFF-4496 | Tahoe |
| 2025-06-25 | KFF-4496 | Tahoe |
| 2025-06-23 | KFF-4634 | Toiyabe (CA) |
| 2025-06-21 | KFF-4496 | Tahoe |
| 2025-06-18 | KFF-4489 | Plumas |
| 2025-06-16 | KFF-4489 | Plumas |
| 2025-06-14 | KFF-4489 | Plumas |
| 2025-06-10 | KFF-4634 | Toiyabe (CA) |
| 2025-06-08 | KFF-4634 | Toiyabe (CA) |
| 2025-06-06 | KFF-4496 | Tahoe |
© 2026 World Wide Flora and Fauna - All rights reserved