AE7I
48
Total Activations
8
Unique References
47
Active Days
Last Seen
2026-07-09 17:42
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Upcoming Activations
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-07-07 16:30 | AE7I | 40m, 30m, 20m, 15m, 2m | CW | KFF-4633 | Toiyabe (NV) | |
| 2026-07-04 16:00 | AE7I | 40m, 30m, 20m, 15m | CW | KFF-4496 | Tahoe | |
| 2026-06-22 15:00 | AE7I | 40m, 20m, 15m | CW | KFF-4496 | Tahoe | QRP with KH1 and EFHW; ETA approximate |
| 2026-05-02 17:00 | AE7I | 40m, 30m, 20m, 17m, 15m | CW | KFF-4496 | Tahoe | |
| 2026-04-27 16:45 | AE7I | 40m, 30m, 20m, 15m | CW | KFF-4489 | Plumas | |
| 2026-04-23 16:30 | AE7I | 40m, 30m, 20m, 15m | CW | KFF-4489 | Plumas | Crocker Mountain in Plumas National Forest |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-07-09 | KFF-4496 | Tahoe |
| 2026-07-07 | KFF-4633 | Toiyabe (NV) |
| 2026-07-04 | KFF-4496 | Tahoe |
| 2026-06-22 | KFF-4496 | Tahoe |
| 2026-05-23 | KFF-4489 | Plumas |
| 2026-05-02 | KFF-4496 | Tahoe |
| 2026-04-27 | KFF-4489 | Plumas |
| 2026-04-23 | KFF-4489 | Plumas |
| 2026-04-05 | KFF-4489 | Plumas |
| 2026-03-28 | KFF-4489 | Plumas |
| 2026-02-03 | KFF-4634 | Toiyabe (CA) |
| 2026-01-17 | KFF-4496 | Tahoe |
| 2026-01-15 | KFF-1145 | Donner Memorial |
| 2026-01-12 | KFF-4496 | Tahoe |
| 2025-12-09 | KFF-4496 | Tahoe |
| 2025-12-04 | KFF-4391 | Humboldt (NV) |
| 2025-11-07 | KFF-4489 | Plumas |
| 2025-11-03 | KFF-4489 | Plumas |
| 2025-10-27 | KFF-4489 | Plumas |
| 2025-10-23 | KFF-4489 | Plumas |
| 2025-10-20 | KFF-4489 | Plumas |
| 2025-10-18 | KFF-4489 | Plumas |
| 2025-10-16 | KFF-4391 | Humboldt (NV) |
| 2025-10-09 | KFF-4496 | Tahoe |
| 2025-09-07 | KFF-4482 | Eldorado |
| 2025-08-30 | KFF-4496 | Tahoe |
| 2025-08-28 | KFF-4482 | Eldorado |
| 2025-08-26 | KFF-4489 | Plumas |
| 2025-08-21 | KFF-4496 | Tahoe |
| 2025-08-14 | KFF-4496 | Tahoe |
| 2025-08-10 | KFF-4634 | Toiyabe (CA) |
| 2025-07-25 | KFF-0018 | Crater Lake |
| 2025-07-19 | KFF-4496 | Tahoe |
| 2025-07-14 | KFF-4496 | Tahoe |
| 2025-07-14 | KFF-4634 | Toiyabe (CA) |
| 2025-07-12 | KFF-4634 | Toiyabe (CA) |
| 2025-07-10 | KFF-4634 | Toiyabe (CA) |
| 2025-07-08 | KFF-4496 | Tahoe |
| 2025-07-05 | KFF-4496 | Tahoe |
| 2025-06-25 | KFF-4496 | Tahoe |
| 2025-06-23 | KFF-4634 | Toiyabe (CA) |
| 2025-06-21 | KFF-4496 | Tahoe |
| 2025-06-18 | KFF-4489 | Plumas |
| 2025-06-16 | KFF-4489 | Plumas |
| 2025-06-14 | KFF-4489 | Plumas |
| 2025-06-10 | KFF-4634 | Toiyabe (CA) |
| 2025-06-08 | KFF-4634 | Toiyabe (CA) |
| 2025-06-06 | KFF-4496 | Tahoe |
© 2026 World Wide Flora and Fauna - All rights reserved