AE7I
33
Total Activations
6
Unique References
32
Active Days
Last Seen
2025-12-04 21:33
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2025-11-07 21:00 | AE7I | 40m, 30m, 20m, 15m, 10m | CW | KFF-4489 | Plumas | 10 watts to EFHW |
| 2025-11-03 18:00 | AE7I | 40m, 30m, 20m, 15m, 10m | CW | KFF-4489 | Plumas | Two summits in reference - time approximate. |
| 2025-10-27 16:30 | AE7I | 40m, 30m, 20m, 15m, 10m | CW | KFF-4489 | Plumas | One or two summits in that reference, so time very approximate. |
| 2025-10-18 17:00 | AE7I | 40m, 30m, 20m, 17m, 15m, 10m | CW | KFF-4489 | Plumas | |
| 2025-10-16 17:30 | AE7I | 40m, 30m, 20m, 17m, 15m, 10m | CW | KFF-4391 | Humboldt (NV) | |
| 2025-10-09 17:00 | AE7I | 40m, 30m, 20m, 17m, 15m, 10m | CW | KFF-4496 | Tahoe | |
| 2025-09-07 16:00 | AE7I | 40m, 30m, 20m, 17m, 15m | CW | KFF-4482 | Eldorado | Two summits in reference. Time very approximate. |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2025-12-04 | KFF-4391 | Humboldt (NV) |
| 2025-11-07 | KFF-4489 | Plumas |
| 2025-11-03 | KFF-4489 | Plumas |
| 2025-10-27 | KFF-4489 | Plumas |
| 2025-10-23 | KFF-4489 | Plumas |
| 2025-10-20 | KFF-4489 | Plumas |
| 2025-10-18 | KFF-4489 | Plumas |
| 2025-10-16 | KFF-4391 | Humboldt (NV) |
| 2025-10-09 | KFF-4496 | Tahoe |
| 2025-09-07 | KFF-4482 | Eldorado |
| 2025-08-30 | KFF-4496 | Tahoe |
| 2025-08-28 | KFF-4482 | Eldorado |
| 2025-08-26 | KFF-4489 | Plumas |
| 2025-08-21 | KFF-4496 | Tahoe |
| 2025-08-14 | KFF-4496 | Tahoe |
| 2025-08-10 | KFF-4634 | Toiyabe (CA) |
| 2025-07-25 | KFF-0018 | Crater Lake |
| 2025-07-19 | KFF-4496 | Tahoe |
| 2025-07-14 | KFF-4496 | Tahoe |
| 2025-07-14 | KFF-4634 | Toiyabe (CA) |
| 2025-07-12 | KFF-4634 | Toiyabe (CA) |
| 2025-07-10 | KFF-4634 | Toiyabe (CA) |
| 2025-07-08 | KFF-4496 | Tahoe |
| 2025-07-05 | KFF-4496 | Tahoe |
| 2025-06-25 | KFF-4496 | Tahoe |
| 2025-06-23 | KFF-4634 | Toiyabe (CA) |
| 2025-06-21 | KFF-4496 | Tahoe |
| 2025-06-18 | KFF-4489 | Plumas |
| 2025-06-16 | KFF-4489 | Plumas |
| 2025-06-14 | KFF-4489 | Plumas |
| 2025-06-10 | KFF-4634 | Toiyabe (CA) |
| 2025-06-08 | KFF-4634 | Toiyabe (CA) |
| 2025-06-06 | KFF-4496 | Tahoe |
© 2025 World Wide Flora and Fauna - All rights reserved