KFF-4649: Teton
© OpenStreetMap contributors
| Reference: | KFF-4649 |
|---|---|
| Name: | Teton |
| Region: | Wyoming |
| Coordinates: | 43.748450, -110.387100 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-06-10 19:00:03 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-06-10 | K7GUD |
| 2026-03-07 | K7GUD |
| 2026-03-02 | K7GUD |
| 2026-02-26 | K7GUD |
| 2026-02-24 | K7GUD |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-06-10 18:00 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW |
© 2026 World Wide Flora and Fauna - All rights reserved