KFF-5253: J. W. Corbett
© OpenStreetMap contributors
| Reference: | KFF-5253 |
|---|---|
| Name: | J. W. Corbett |
| Region: | Florida |
| Coordinates: | 26.883310, -80.401830 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-06-20 13:00:03 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-06-20 | N4G |
| 2026-02-27 | K3MTO |
| 2026-02-26 | K3MTO |
| 2026-02-24 | K3MTO |
| 2026-02-23 | K3MTO |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-06-20 12:00 | N4G | 40m, 30m, 20m | SSB, CW, FT8, FT4 | K4QD - GYPO Mosquito Madness |
© 2026 World Wide Flora and Fauna - All rights reserved