KFF-5807: Fort Drum Marsh
© OpenStreetMap contributors
| Reference: | KFF-5807 |
|---|---|
| Name: | Fort Drum Marsh |
| Region: | Florida |
| Coordinates: | 27.641000, -80.767100 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-10-14 14:00:03 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-10-14 | N4G |
| 2026-05-05 | K2CAF |
| 2025-12-03 | K4NYM |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-10-14 13:00 | N4G | 20m | SSB, CW, FT4 | GYPO Earth Science Week |
© 2026 World Wide Flora and Fauna - All rights reserved