KFF-6893: Jedediah Smith
© OpenStreetMap contributors
| Reference: | KFF-6893 |
|---|---|
| Name: | Jedediah Smith |
| Region: | Wyoming |
| Coordinates: | 44.066600, -110.833300 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-06-11 17:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-06-11 | K7GUD |
| 2025-07-17 | K7GUD |
| 2025-07-09 | K7GUD |
| 2025-07-06 | K7GUD |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-06-11 15:30 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW |
© 2026 World Wide Flora and Fauna - All rights reserved