OHFF-0835: Valkeekivi
© OpenStreetMap contributors
| Reference: | OHFF-0835 |
|---|---|
| Name: | Valkeekivi |
| Region: | - |
| Coordinates: | 61.569510, 23.666880 |
| Status: | Active |
| DXCC: | OH |
| Country Code: | FI |
| Last Updated: | 2026-05-16 07:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-05-16 | OH3FSR/P |
| 2026-01-18 | OH3FSR/P |
| 2025-12-26 | OH3FSR/P |
| 2025-12-07 | OH3FSR/P |
| 2025-11-15 | OH3KRH |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-05-16 06:30 | OH3FSR/P | 80m, 60m, 40m | SSB, CW | Start to QRV +/-30 min. Please cw QRS. |
© 2026 World Wide Flora and Fauna - All rights reserved