OHFF-2144: Kiimamäen luonnonsuojelualue
© OpenStreetMap contributors
| Reference: | OHFF-2144 |
|---|---|
| Name: | Kiimamäen luonnonsuojelualue |
| Region: | - |
| Coordinates: | 60.476320, 23.987200 |
| Status: | Active |
| DXCC: | OH |
| Country Code: | FI |
| Last Updated: | 2026-11-03 11:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-11-03 | OH2XA/P |
| 2026-09-29 | OH2NOS/P |
| 2026-06-12 | OH3KRH |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-11-03 11:00 | OH2XA/P | 80m, 60m, 40m, 20m, 17m, 15m | SSB | times +/- sth |
© 2026 World Wide Flora and Fauna - All rights reserved