OMFF-0016: CHKO Male Karpaty
Reference: | OMFF-0016 |
---|---|
Name: | CHKO Male Karpaty |
Region: | BA-TT-TR |
Coordinates: | 48.508080, 17.373850 |
Status: | Active |
DXCC: | OM |
Country Code: | SK |
Last Updated: | 2025-09-04 11:00:02 |
Recent Activations (since 2025-06-01)
Date | Activator |
---|---|
2025-09-01 | OM2ADM |
2025-08-24 | OM1DLC |
2025-08-20 | OM1DLC |
2025-08-04 | OM2ADM |
© 2025 World Wide Flora and Fauna - All rights reserved