OZFF-0329: Daugaard Strand - (Daugård Strand)
© OpenStreetMap contributors
| Reference: | OZFF-0329 |
|---|---|
| Name: | Daugaard Strand - (Daugård Strand) |
| Region: | - |
| Coordinates: | 55.704630, 9.700460 |
| Status: | Active |
| DXCC: | OZ |
| Country Code: | DK |
| Last Updated: | 2026-08-24 01:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-08-21 | OZ4ABH/P |
© 2026 World Wide Flora and Fauna - All rights reserved